Statistic data for country: md

Time interval 2024-04-02 11:00:00 - 2024-04-03 12:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 270 102
FAIL 19 274
Total 289 376
Unique realms 8 41
Unique CSI 58 55

National Top 20

Realm OK FAIL Total
amtap.md 85 8 93
renam.md 79 0 79
math.md 62 0 62
kdu.md 39 2 41
asm.md 0 7 7
usm.md 3 0 3
arhanghelmihail.md 2 0 2
adm.utm.md 0 2 2
Calling-Station-Id OK FAIL Total
76719f24e6d3 49 0 49
4e64d0374806 21 0 21
f0189829bd1e 19 0 19
16c81631166a 17 1 18
4887592ba8c0 18 0 18
bc6ad1a31aec 15 0 15
4c6371e212cb 12 0 12
de6b1834c00d 10 0 10
c493d92d8393 9 0 9
bc7fa416c35d 8 0 8
3a24646ae9ac 8 0 8
06ec0ed9f3f9 7 0 7
369d2c19ade2 0 7 7
[unknown] 0 7 7
52657962093c 6 0 6
e2cf3e7d1edb 6 0 6
9c28f789594b 5 0 5
9c2ea1b1b19d 4 0 4
de94a22a0a32 3 0 3
32785a30f20e 3 0 3

International Top 20 (visitors from other countries)

Realm OK FAIL Total
stud.uni-ruse.bg 0 192 192
dtu.dk 25 0 25
kcl.ac.uk 0 15 15
gmail.com 0 13 13
e-uvt.ro 13 0 13
ulbsibiu.ro 13 0 13
univie.ac.at 12 0 12
omu.edu.tr 0 11 11
uni-saarland.de 7 2 9
eur.nl 0 7 7
ucy.ac.cy 0 6 6
wlan.mnc002.mcc259.3gppnetwork.org 0 6 6
eva.ac.uk 0 5 5
students.hochschule-rhein-waal.de 0 5 5
uni.au.dk 0 4 4
rug.nl 4 0 4
uni.lu 3 0 3
kit.edu 3 0 3
mybvc.ca 0 2 2
unistra.fr 2 0 2
Calling-Station-Id OK FAIL Total
7a71bbcf6a09 23 0 23
4cf202a70c8d 0 10 10
72ebe8252110 6 0 6
8a7340737723 0 5 5
dca904aa1817 0 5 5
72b5505cb4f9 0 5 5
90ecea28274a 0 4 4
e250475f1e33 3 0 3
cee3be2b1952 0 3 3
ba7db3ccd28a 3 0 3
2e6fcb81523d 3 0 3
60ab67e7bc11 0 3 3
f8f1e6f5ea1d 0 3 3
fc4203c74d1c 0 2 2
784f43a3fabc 2 0 2
8e3cfef25638 0 2 2
e29132ca2d93 0 2 2
8852eb86ffc2 0 2 2
f47190344d67 2 0 2
6a0d7c121cb6 0 2 2

Top 20 Hours

Hours OK FAIL Total
2024-04-02 12:00:00 23 52 75
2024-04-03 12:00:00 47 19 66
2024-04-02 13:00:00 12 48 60
2024-04-02 14:00:00 23 33 56
2024-04-02 11:00:00 30 22 52
2024-04-03 11:00:00 36 13 49
2024-04-03 10:00:00 23 25 48
2024-04-03 09:00:00 20 22 42
2024-04-02 15:00:00 23 15 38
2024-04-02 16:00:00 24 11 35
2024-04-02 17:00:00 28 6 34
2024-04-03 08:00:00 22 6 28
2024-04-02 18:00:00 20 6 26
2024-04-03 07:00:00 8 7 15
2024-04-02 22:00:00 5 4 9
2024-04-02 19:00:00 8 0 8
2024-04-02 20:00:00 6 1 7
2024-04-03 06:00:00 5 2 7
2024-04-02 21:00:00 6 0 6
2024-04-02 23:00:00 1 1 2