Direct monitoring - ETLRSs

Level Server Name Status Tested realm Checked with Accept time Reject Time Monitored ts History
orgETL RADIUS dk eduroam-test.org EAP-TTLS 763 768 2024-03-19 11:07:32
ETL RADIUS nl eduroam-test.org EAP-TTLS 753 786 2024-03-19 11:07:38

Direct monitoring - FLRSs

Level Server Name Status Tested realm Checked with Accept time Reject Time Monitored ts History
adRADIUS server 1 eduroam.ad EAP-TTLS 1014 2063 2024-03-19 11:16:29
alRADIUS server 1 eduroam.al EAP-TTLS 1043 1037 2024-03-19 10:52:45
amRADIUS server 1 eduroam.am EAP-TTLS 1483 1596 2024-03-19 11:19:58
RADIUS server 2 eduroam.am EAP-TTLS 1613 1622 2024-03-19 11:22:11
atRADIUS server 1 eduroam.at EAP-TTLS 466 319 2024-03-19 11:11:59
RADIUS server 2 eduroam.at EAP-TTLS 468 356 2024-03-19 11:12:04
beRADIUS server 1 eduroam.be EAP-TTLS 833 885 2024-03-19 11:10:00
RADIUS server 2 eduroam.be EAP-TTLS 746 742 2024-03-19 11:10:07
bgRADIUS server 1 eduroam-test.bg EAP-TTLS 10006 10006 2024-03-19 11:08:56
RADIUS server 2 eduroam-test.bg EAP-TTLS 513 557 2024-03-19 11:09:03
brRADIUS server 1 eduroam.br EAP-TTLS 2848 3910 2024-03-19 11:29:32
RADIUS server 2 eduroam.br EAP-TTLS 3078 3901 2024-03-19 11:29:44
byRADIUS server 1 eduroam.by EAP-TTLS 60006 60010 2024-03-19 11:29:20
caRADIUS server 2 test.eduroam.ca EAP-TTLS 3106 3075 2024-03-19 11:30:08
RADIUS server 3 test.eduroam.ca EAP-TTLS 2282 2333 2024-03-19 11:30:17
RADIUS server 4 test.eduroam.ca EAP-TTLS 2302 2288 2024-03-19 11:30:26
RADIUS server 5 test.eduroam.ca EAP-TTLS 3409 3412 2024-03-19 10:30:25
chRADIUS server 1 eduroam.ch EAP-TTLS 674 524 2024-03-19 11:06:32
RADIUS server 2 eduroam.ch EAP-TTLS 553 615 2024-03-19 11:06:38
clRADIUS server 1 eduroam.cl EAP-TTLS 3614 4736 2024-03-19 10:30:38
RADIUS server 2 eduroam.cl EAP-TTLS 3634 4729 2024-03-19 10:30:51
cyRADIUS server 3 ps eduroam.ac.cy EAP-TTLS 1385 1392 2024-03-19 11:14:26
czRADIUS server 1 hr-test.eduroam.cz EAP-TTLS 513 410 2024-03-19 11:06:44
deRADIUS server 1 test-eduroam.de EAP-TTLS 730 760 2024-03-19 11:05:20
RADIUS server 2 test-eduroam.de EAP-TTLS 735 737 2024-03-19 11:05:26
RADIUS server 3 test-eduroam.de EAP-TTLS 720 701 2024-03-19 11:05:31
dkRADIUS server 1 eduroam.dk EAP-TTLS 747 768 2024-03-19 11:06:01
RADIUS server 2 eduroam.dk EAP-TTLS 836 764 2024-03-19 11:05:55
dzRADIUS server 1 eduroam.arn.dz EAP-TTLS 999 1072 2024-03-19 10:39:06
RADIUS server 2 eduroam.arn.dz EAP-TTLS 1057 1024 2024-03-19 10:39:13
eeRADISU server 2 eduroam.ee EAP-TTLS 1254 2292 2024-03-19 11:15:02
RADIUS server 1 eduroam.ee EAP-TTLS 1141 2266 2024-03-19 11:14:54
esRADIUS server 1 eduroam.es EAP-TTLS 735 1835 2024-03-19 11:07:45
RADIUS server 2 eduroam.es EAP-TTLS 821 1829 2024-03-19 11:07:53
fiRADIUS server 1 eduroam.fi EAP-TTLS 1083 982 2024-03-19 11:09:09
RADIUS server 2 eduroam.fi EAP-TTLS 1191 1130 2024-03-19 11:09:16
frRADIUS server 1 eduroam-test.fr EAP-TTLS 629 1696 2024-03-19 11:14:11
RADIUS server 2 eduroam-test.fr EAP-TTLS 629 1753 2024-03-19 11:14:18
geRADIUS server 1 eduroam.ge EAP-TTLS 10007 10007 2024-03-19 10:40:03
ghRADIUS server 1 eduroam.gh EAP-TTLS 30005 30006 2024-03-19 10:59:15
grRADIUS server 1 eduroam.gr EAP-TTLS 791 1082 2024-03-19 11:10:42
RADIUS server 2 eduroam.gr EAP-TTLS 792 817 2024-03-19 11:10:35
hrRADIUS server 3 eduroam.hr EAP-TTLS 167 167 2024-03-19 11:05:06
RADIUS server 4 eduroam.hr EAP-TTLS 163 172 2024-03-19 11:05:10
RADIUS server 5 eduroam.hr EAP-TTLS 162 159 2024-03-19 11:05:14
huRADIUS server 1 eduroam-test.hu EAP-TTLS 245 250 2024-03-19 11:06:49
RADIUS server 2 eduroam-test.hu EAP-TTLS 386 357 2024-03-19 11:06:54
ieRADIUS server 1 eduroam.ie EAP-TTLS 895 1028 2024-03-19 11:07:01
RADIUS server 2 eduroam.ie EAP-TTLS 981 1046 2024-03-19 11:07:08
RADIUS server 3 eduroam.ie EAP-TTLS 978 930 2024-03-19 11:07:15
ilRADIUS server 1 eduroam.il EAP-TTLS 1404 1315 2024-03-19 11:14:33
inRADIUS server 1 eduroam.in EAP-TTLS 24008 24006 2024-03-19 10:32:36
RADIUS server 2 eduroam.in EAP-TTLS 24009 24005 2024-03-19 10:34:21
isRADIUS server 1 eduroam.is EAP-TTLS 1439 2323 2024-03-19 11:16:38
RADIUS server 2 eduroam.is EAP-TTLS 1339 2389 2024-03-19 11:17:11
itRADIUS server 1 eduroam.it EAP-TTLS 625 733 2024-03-19 11:10:24
RADIUS server 2 eduroam.it EAP-TTLS 563 648 2024-03-19 11:10:30
ksRADIUS server 1 eduroam.ks EAP-TTLS 762 749 2024-03-19 10:59:59
RADIUS server 2 eduroam.ks EAP-TTLS 875 760 2024-03-19 11:00:05
ltRADIUS server 1 eduroam.lt EAP-TTLS 921 921 2024-03-19 11:14:40
RADIUS server 2 eduroam.lt EAP-TTLS 772 846 2024-03-19 11:14:46
luRADIUS server 1 eduroam.lu EAP-TTLS 604 609 2024-03-19 11:06:11
RADIUS server 2 eduroam.lu EAP-TTLS 600 588 2024-03-19 11:06:16
lvRADIUS server 1 eduroam.lv EAP-TTLS 987 1090 2024-03-19 11:17:18
RADIUS server 2 eduroam.lv EAP-TTLS 1111 977 2024-03-19 11:17:25
mdRADIUS server 1 eduroam.md EAP-TTLS 1116 1086 2024-03-19 11:17:38
RADIUS server 2 eduroam.md EAP-TTLS 1031 976 2024-03-19 11:17:45
meRADIUS server 1 eduroam.me EAP-TTLS 333 1323 2024-03-19 11:17:31
mkRADIUS server 1 eduroam.mk EAP-TTLS 560 1567 2024-03-19 11:16:06
mtRADIUS server 1 eduroam.mt EAP-TTLS 904 1909 2024-03-19 11:16:13
RADIUS server 2 eduroam.mt EAP-TTLS 892 1894 2024-03-19 11:16:21
mwRADIUS server 1 eduroam.mw EAP-TTLS 40006 40010 2024-03-19 10:43:00
RADIUS server 2 eduroam.mw EAP-TTLS 40011 40007 2024-03-19 10:45:50
myRADIUS server 1 eduroam.my EAP-TTLS 4209 4200 2024-03-19 10:46:38
RADIUS server 2 eduroam.my EAP-TTLS 4230 4186 2024-03-19 10:46:51
ngRADIUS server 1 eduroam.ng EAP-TTLS 30008 30011 2024-03-19 10:54:55
RADIUS server 2 eduroam.ng EAP-TTLS 30006 30006 2024-03-19 10:57:06
nlRADIUS server 1 eduroam-test.nl EAP-TTLS 643 645 2024-03-19 11:07:21
RADIUS server 2 eduroam-test.nl EAP-TTLS 632 655 2024-03-19 11:07:26
noRADIUS server 1 eduroam-test.no EAP-TTLS 1032 1037 2024-03-19 11:05:37
RADIUS server 2 eduroam-test.no EAP-TTLS 1209 1219 2024-03-19 11:05:44
RADIUS server 3 eduroam-test.no EAP-TTLS 865 859 2024-03-19 11:05:50
omRADIUS server 1 eduroam.om EAP-TTLS 3146 3154 2024-03-19 10:59:27
RADIUS server 2 eduroam.om EAP-TTLS 3109 3005 2024-03-19 10:59:37
peRADIUS server 1 eduroam.pe EAP-TTLS 60010 60007 2024-03-19 10:39:00
pkRADIUS server 1 eduroam.pk EAP-TTLS 5137 5145 2024-03-19 10:46:05
RADIUS server 2 eduroam.pk EAP-TTLS 5187 9497 2024-03-19 10:46:25
plRADIUS server 1 eduroam.pl EAP-TTLS 613 606 2024-03-19 11:06:22
RADIUS server 2 eduroam.pl EAP-TTLS 581 788 2024-03-19 11:06:27
ptRADIUS server 1 eduroam.pt EAP-TTLS 1164 1144 2024-03-19 11:07:59
RADIUS server 2 eduroam.pt EAP-TTLS 1193 1097 2024-03-19 11:08:07
roRADIUS server 1 eduroam.ro EAP-TTLS 551 1600 2024-03-19 11:09:40
RADIUS server 2 eduroam.ro EAP-TTLS 818 1762 2024-03-19 11:09:33
RADIUS server 3 eduroam.ro EAP-TTLS 689 3763 2024-03-19 11:09:26
rsRADIUS server 1 eduroam.rs EAP-TTLS 422 1387 2024-03-19 11:15:10
RADIUS server 2 eduroam.rs EAP-TTLS 10009 10008 2024-03-19 11:15:59
ruRADIUS server 1 eduroam.ru EAP-TTLS 10011 10006 2024-03-19 11:23:01
RADIUS server 2 eduroam.ru EAP-TTLS 30006 30007 2024-03-19 11:25:10
seRADIUS server 1 eduroam.se EAP-TTLS 1004 976 2024-03-19 11:09:53
RADIUS server 2 eduroam.se EAP-TTLS 945 985 2024-03-19 11:09:47
sgRADIUS server 1 eduroam.sg EAP-TTLS 3786 3766 2024-03-19 11:29:56
siRADIUS server 1 eduroam.si EAP-TTLS 226 229 2024-03-19 11:06:05
skRADIUS server 1 eduroam.sk EAP-TTLS 369 528 2024-03-19 11:10:13
RADIUS server 2 eduroam.sk EAP-TTLS 503 459 2024-03-19 11:10:18
trRADIUS server 1 eduroam.tr EAP-TTLS 1079 1077 2024-03-19 11:11:15
RADIUS server 2 eduroam.tr EAP-TTLS 1082 1076 2024-03-19 11:11:29
tzRADIUS server 1 eduroam.tz EAP-TTLS 40009 40006 2024-03-19 10:49:41
RADIUS server 2 eduroam.tz EAP-TTLS 40009 40011 2024-03-19 10:52:30
uaRADIUS server 1 eduroam.ua EAP-TTLS 924 1976 2024-03-19 10:40:10
ukOld RADIUS server 1 eduroam.uk EAP-TTLS 10007 10006 2024-03-19 11:12:55
Old RADIUS server 2 eduroam.uk EAP-TTLS 10007 10012 2024-03-19 11:13:44
RADIUS server 1 eduroam.uk EAP-TTLS 835 947 2024-03-19 11:14:04
RADIUS server 2 eduroam.uk EAP-TTLS 1025 1114 2024-03-19 11:13:58
RADIUS server 3 eduroam.uk EAP-TTLS 928 966 2024-03-19 11:13:51
zaRADIUS server 1 eduroam.za EAP-TTLS 8160 4008 2024-03-19 10:34:38
RADIUS server 2 eduroam.za EAP-TTLS 3866 3760 2024-03-19 10:34:50

History of monitored server status may be found here