Statistic data for country: bg

Time interval 2023-01-24 16:00:00 - 2023-01-25 17:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 179 335
FAIL 332 419
Total 511 754
Unique realms 11 71
Unique CSI 52 86

National Top 20

Realm OK FAIL Total
stud.uni-ruse.bg 0 163 163
fdiba.tu-sofia.bg 89 43 132
uni-svishtov.bg 18 47 65
stud.ruse-uni.bg 0 49 49
uacg.bg 13 11 24
uni-sofia.bg 21 1 22
tu-sofia.bg 9 12 21
tu-plovdiv.bg 16 0 16
acad.bg 13 0 13
uni-ruse.bg 0 3 3
campus.lmu.bg 0 3 3
Calling-Station-Id OK FAIL Total
0a0fda56d7f0 0 92 92
9078b277735f 0 49 49
7a91d2acbca6 0 30 30
a0d795e7ef6a 0 30 30
9e3d9c12fbcf 28 0 28
da069403f2d6 20 0 20
96d38f2f07b9 20 0 20
b067b57ea9b9 0 16 16
8e2944fb99f9 0 13 13
8ed5d5b31ced 12 0 12
c0d012a591f0 0 12 12
784f43a60109 11 0 11
5cd06eeb4654 11 0 11
30636b8b2346 0 10 10
76f7563e484e 10 0 10
8cf112cbfedf 9 0 9
aaac5bf9f1ad 8 0 8
0ab670b60bd2 0 7 7
aac9d2c864e7 7 0 7
2ae62fc061ac 0 7 7

International Top 20 (visitors from other countries)

Realm OK FAIL Total
beds.ac.uk 0 83 83
vutbr.cz 0 59 59
lse.ac.uk 0 54 54
rouen.archi.fr 53 0 53
wlan.mnc001.mcc284.3gppnetwork.org 0 46 46
uni-hannover.de 41 0 41
fm.ul.pt 0 40 40
qmul.ac.uk 38 0 38
hi.is 24 0 24
sheffcol.ac.uk 0 23 23
etu.univ-amu.fr 21 0 21
hz.nl 3 15 18
student.alfa-college.nl 0 16 16
alumni.uv.es 13 0 13
vub.be 13 0 13
dtu.dk 11 2 13
comu.edu.tr 0 12 12
alumnos.upm.es 10 0 10
my.aub.ac.uk 9 0 9
uma.es 9 0 9
Calling-Station-Id OK FAIL Total
7e4297884f77 0 17 17
aaa30d9bc826 0 14 14
c60ce69da4f0 11 0 11
fe5351d628b7 11 0 11
2af592a4b682 9 0 9
a2efc583b09e 9 0 9
f85ea08c9e3e 9 0 9
8af300750b0a 9 0 9
a0a8cd725baa 0 8 8
d2c3055ffd52 7 0 7
b6a66006ac16 0 7 7
6a240668d243 7 0 7
b2f6a0c428cf 7 0 7
225e675ed7d1 6 0 6
a294c4149968 0 6 6
d8dc40683e92 0 5 5
9a3522719dfe 0 5 5
9ef1d2bdd133 4 0 4
a4933f23537f 0 4 4
e63baf83afda 0 4 4

Top 20 Hours

Hours OK FAIL Total
2023-01-25 15:00:00 46 84 130
2023-01-24 16:00:00 45 80 125
2023-01-25 12:00:00 50 67 117
2023-01-25 13:00:00 68 48 116
2023-01-25 11:00:00 48 63 111
2023-01-25 08:00:00 14 88 102
2023-01-25 14:00:00 56 38 94
2023-01-24 17:00:00 37 48 85
2023-01-25 10:00:00 12 66 78
2023-01-24 18:00:00 31 38 69
2023-01-25 09:00:00 26 31 57
2023-01-25 16:00:00 34 11 45
2023-01-25 17:00:00 5 39 44
2023-01-24 21:00:00 23 5 28
2023-01-24 19:00:00 7 16 23
2023-01-24 20:00:00 7 13 20
2023-01-25 07:00:00 4 5 9
2023-01-24 23:00:00 0 6 6
2023-01-25 06:00:00 0 5 5
2023-01-24 22:00:00 1 0 1