Statistic data for country: bd

Time interval 2023-01-24 16:00:00 - 2023-01-25 17:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 524 355
FAIL 86 229
Total 610 584
Unique realms 14 40
Unique CSI 17 52

National Top 20

Realm OK FAIL Total
bdren.net.bd 62 16 78
mbstu.ac.bd 70 1 71
bau.edu.bd 52 1 53
sust.edu.bd 49 1 50
butex.edu.bd 0 45 45
iu.ac.bd 45 0 45
buet.ac.bd 45 0 45
bsmrau.edu.bd 45 0 45
bu.ac.bd 45 0 45
guest-bdren.net.bd 35 0 35
vu.edu.bd 31 0 31
pstu.ac.bd 31 0 31
kuleuven.bd 0 22 22
kuet.ac.bd 14 0 14
Calling-Station-Id OK FAIL Total
02000054e42a3d409b6ddd2b1a92d4db24334b556c8d9e36144b45f5a984 360 45 405
2af8f98da40abf0da6e93d3714fa00b5c36dfa6efc2fa3fe002735cd9253 62 0 62
c69018d22ace7b3cba27ed0732b588d8e5fbd3b6a6bb5d35c63a105cf589 50 1 51
4a05adde3f95e309b1c12e06dfc34bc01a7059480351be8c27f2880ecd93 33 0 33
4a05df6e2b5875f402a21af840fa5fe6277a7e07e60bcfa4ff055861a292 0 22 22
621218b74f3d725f3d73285acf89efecdd574c352f1a76409ca655d80ee0 0 16 16
f69d3ecf6c1f011aee28b06db947c8ad9f9273719655974c0502b0ce6a82 5 0 5
6643073ce1ce8f1868963ae8e6d2963837819ff3c892e381ada6c3b94fd3 3 0 3
3a1a3022d729505de023dc6c3b3b007fcf21fb916ba84992821616d7c9fc 3 0 3
c6901848ed22ace7b3cba27ed0732b588d8e5fbd3b6a6bb5d35c63a105cf589 2 0 2
f460e2ceacf7ce037b7aec84795a4ff069dc3fbb8ffd77ebecbbddc58a37306 2 0 2
1e0370feabed7d7ef5e036a9ddcf215ed22835082a5bf78d2865f0e582c2718 0 1 1
0cec846c1046b3f5dc711571cde8996d2f609d4ecebf2e3f761173211b0b 1 0 1
e62779a508d6c20b3dab1cd12ef1b89904f898ab6eb92e84362ae324d719 1 0 1
d0d7837f48c7e0b6c52094e7b5ace1a7acbd3cd4275daba4d571292079f5 1 0 1
ccf9e41af955b37c3fe5d80c0a3a07b2a92049c0cc4429d82c319dd0c679 1 0 1
9eac9937a4316b95aab1794b127e57f9d423071b6bcba4a63c5b23981419 0 1 1

International Top 20 (visitors from other countries)

Realm OK FAIL Total
campus.unibe.ch 93 0 93
princeton.edu 84 0 84
students.hochschule-rhein-waal.de 45 0 45
ucdavis.edu 0 31 31
murdoch.edu.au 20 11 31
newschool.edu 0 28 28
pps.umt.edu.my 28 0 28
ogrenci.ege.tr 0 27 27
uni-goettingen.de 27 0 27
gu.se 26 0 26
student.uml.edu 0 26 26
uni-bonn.de 0 23 23
edu.nl 0 15 15
gmail.com 0 13 13
ox.ac.uk 0 10 10
adfa.edu.au 0 8 8
ucc.ie 0 7 7
tu-clausthal.de 6 0 6
ttu.ee 5 0 5
stud.kuet.ac 0 5 5
Calling-Station-Id OK FAIL Total
8e2001493f1b6992cedea37afaf06273007f2482ce5979e220161dddb12a 0 22 22
a2af3695667835fcf9409c15826ca710b4b1bcc1598e870cef5f78e56495 13 0 13
9097f30911f362d023024be6deb4c301ee7895110e55e8c3b6b4b0186697 0 7 7
5a2dec0cac36f6a1abc1c7633fc7b668e480d72f4995627f3256f868b728 7 0 7
d21a98d3956d3a24c28d29ee3872d26d657a5982399c3367f80f45bf46cb 6 0 6
bef0b1cff7e0b985f6568c1b07b6ebf4623f9cb93e42e1d42ca9f710534e 0 5 5
00085b677ff7261fa4cdcd6b1fc8d20da7555ba712e14f8ac82bc954a2b5 0 5 5
46d4770e9e87933b90fe760ca1553316ceb8a2d4262dfb068b40285afdbf 0 4 4
8e995e47524dea77c74cbdbfd02bc95d7a235a706e493881e667c8525ecd 4 0 4
30d53e0c369faa6b4dc9684ec191c7659625801b45a074a6f69e288e1a5f 4 0 4
d84c9048f6a2495cb43b948a1badc05dd1b0698161fc316a975198d41598 0 4 4
8a3351811e8e856b6ed3be0b4722b4a88ec398948e107ac514dcdc58ad32 0 3 3
fce998e4ff1c4c2f656f885bc8929bef2e932b695a85a53d3d03952fc73a 0 3 3
72f9f566aeb5e2a2d0a1404937f51826b7bd8a76b498a291f6a5e052620d 0 3 3
aa0b42b683cd861ae447b1398b127a9d5eb85c2b3c159f9b1a17e9718c71 0 3 3
4c0220ce4677523b709a266e057197fc3f52cd7eb4ab2973d4aefd980103 3 0 3
861846229fbf12434597b95597267d5d2185bf45175c2dd06f987cd7ae58 0 2 2
c2f90c17da4b793ffa37bcbd9c7021bd7b76e1196481c6144eabc77d2745 0 2 2
8e986cd81d9f9cda974f5e2b923db0bb36da8bd0c769594b4f7bb687b7fc 0 2 2
ec8914f05a1b677633e2c303154f5b74012e8b4a0a93a4c227c257e4a5c9 0 2 2

Top 20 Hours

Hours OK FAIL Total
2023-01-25 06:00:00 81 43 124
2023-01-25 11:00:00 73 48 121
2023-01-25 08:00:00 74 26 100
2023-01-25 10:00:00 57 35 92
2023-01-25 12:00:00 55 25 80
2023-01-25 09:00:00 29 42 71
2023-01-25 05:00:00 41 17 58
2023-01-25 02:00:00 52 4 56
2023-01-25 13:00:00 42 14 56
2023-01-25 07:00:00 33 8 41
2023-01-25 14:00:00 30 6 36
2023-01-25 03:00:00 34 1 35
2023-01-25 04:00:00 27 5 32
2023-01-25 15:00:00 20 7 27
2023-01-24 18:00:00 24 1 25
2023-01-24 16:00:00 22 3 25
2023-01-25 17:00:00 22 3 25
2023-01-24 19:00:00 21 2 23
2023-01-24 20:00:00 20 3 23
2023-01-25 00:00:00 21 2 23