Statistic data for country: my

Time interval 2022-01-15 20:00:00 - 2022-01-16 21:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 500 28
FAIL 116 378
Total 616 406
Unique realms 17 32
Unique CSI 43 46

National Top 20

Realm OK FAIL Total
get.eduroam.my 183 0 183
unimap.edu.my 3 116 119
isiswa.uitm.edu.my 116 0 116
pps.umt.edu.my 58 0 58
um.edu.my 43 0 43
student.umt.edu.my 26 0 26
umt.edu.my 20 0 20
ocean.umt.edu.my 15 0 15
uitm.edu.my 7 0 7
staff.perdanauniversity.edu.my 4 0 4
usim.edu.my 3 0 3
umk.edu.my 3 0 3
myren.net.my 2 0 2
usm.my 2 0 2
guest.umt.edu.my 1 0 1
ump.edu.my 1 0 1
unisza.edu.my 1 0 1
Calling-Station-Id OK FAIL Total
3eaae5a04a5130cc81ad5a17ff4a768df1ee02ac44a6063271f73681ea61 132 0 132
36b2dc40959158a01f07505312489a5c851a185ed78dfd10dc7db95ba021 0 116 116
16bf1f0047b7ce9f4c08de1f7eaef6e506e8a30621fbd4889959dfeded18 56 0 56
fe88c7b12b7352634ec0f2dc7f8fa5f85ea75d9e018f302b18e33cf2db04 51 0 51
7c766887006bc62b9fb45efd3130f77b7ad865d7ac1657b83b0eece2f7fe 42 0 42
e61408a20521d9e3d233412eda2b4e492b3a4046683b19f44ef957224578 28 0 28
36fa5200cfbff50b0ca24e08031151cf2cdaa5dd5e19b5cf37d63c67d90a 24 0 24
9ab49e0f4b64e7c8d1eba77a5a7b458a3a88c1c644543b2776e4566d534b 21 0 21
706f6c1ff20f04ab974c593d78c789a361850aa0eb8d3af2ad6cec6fd6a3 16 0 16
26cbfcfc6f5939803e5f329243fe0aa5494a8ba567ce1649081ca92e51ff 11 0 11
26287005283d0bd26ddab3938894dfcea272fd93562058cfadfb7e9fc223 11 0 11
7470fd8834276076a6248a5fe8a3169a748e324903a1c93d079a3133c418 10 0 10
54271ef987bbe6c1f6e84955d024259cec9d44b8896832a3d53df05656d9 9 0 9
422c472107f3374df4f267c289c219591b5d7a7445d6111ee4608880ff89 7 0 7
a225fd1b894abe4e71bf5d87fda2a8c942b06d1b0ff1c9965635e7c85740 6 0 6
72260c09e5b90f018d1f2000f20194151794bcd5c08510abbbd370037ce6 6 0 6
e40eee5feb985b9b3fd8404513fab9c872ec3673ea9239e6c4e6459f0f09 5 0 5
3010b39561748750928d9ef320396b59127b064aab5838db60268929e13f 5 0 5
dcf505fa36d59d5b3b2b2bb29e732ad5cbec69a93f0618568a20df04daa4 5 0 5
945330485fd01f44b003292dd1f0e17779dd317e2d510d9187f28bd8f750 4 0 4

International Top 20 (visitors from other countries)

Realm OK FAIL Total
eduroam.utah.edu 0 111 111
kyoto-u.v.eduroam.jp 0 86 86
psu.edu 0 44 44
ocean.umt.edu 0 28 28
monash.edu 0 13 13
ucl.ac.uk 13 0 13
abdn.ac.uk 0 13 13
leeds.ac.uk 1 10 11
student.umt.edu.com 0 10 10
hw.ac.uk 5 5 10
siswa.uthm 0 8 8
win.tu-berlin.de 0 7 7
upc.edu 0 5 5
vt.edu 0 5 5
strath.ac.uk 0 4 4
manchester.ac.uk 3 1 4
student.hhs.nl 0 4 4
student.monash.edu 0 4 4
student.reading.ac.uk 0 4 4
uitm.edu.com 0 3 3
Calling-Station-Id OK FAIL Total
d0c5f380361cae22a2c740d9a4f185b3bce68d9a9a922f5679593611d6e0 0 88 88
404d7f52b67658943b50e5c7e55b74817beec99432ab49ef5d60d4c9d027 0 13 13
28c538f96d6f3cf4a8d732732be3ae893e64508f376d1344486e528f7c42 0 13 13
e0ccf89effd5003b020320c165041b780e3f44cdbf5721f7848c242c8e50a80 0 8 8
8cec7be73ffa4bec98a233891f4ba99aa1e446b24ac2c336c797be8f6123 0 6 6
484baa2b8e26eac538ff115bf0b53d0060668727738011a5753e8cadbe3d 0 6 6
78886d3a62bddb636eb2e601b7f99bcf10a8b280bdb758eeb798a263d2b6 0 5 5
e8e8b72ad42965dca67a39942a955d2e85b801bfdcb40644d19475d29f09 0 5 5
dcf75629e24c04721548298acdabcdd24c66af4ccde84ae6dd8907021c3f 0 4 4
66d9a122a452b565c3f710c1c493d59e7aa9f49500a3872c7d0f9ca7db83 0 4 4
d88f76921076065cc84dbd857502de246c18a709f2df394e3d2e8c2aa4f8 0 4 4
6489f1f88940e4ba8e7071217f347a740c6d0454f67b756e4131d37096ad 0 3 3
005b9417265b5f2287159abd385b38389ab0d9066a6a0078ed5fdd1d3ece 0 3 3
2a26e3d146a445fd2cc34dba7c5c4b5e269e93e6169e7628b73f6f7ecca2a00 3 0 3
dc52855dc64f8b093dbc18683c2fca03991e0cdecd270a969a9a5916e7aa 0 2 2
4ac5b87f5f1c27186bff8109f9e686e4bf7752b50c22eec9ba11b6b374b6170 2 0 2
be8f48faf68c01df24492b532de43d9195a9d4719296f53693d350d400e9 0 2 2
a407b6f4cd17dba1805d27db496104fb847ad97ad64c4cccbcc86bb14ebd 0 2 2
4643c8fcaaa994626d6cf6ec5a9801148bab9d2fdc357ab579a104b6cb08 2 0 2
f00fec4902d1feadb86806b94baf4675af14c8be6b5f5a8acb03be957b81 0 2 2

Top 20 Hours

Hours OK FAIL Total
2022-01-16 04:00:00 93 68 161
2022-01-16 07:00:00 77 17 94
2022-01-16 17:00:00 2 90 92
2022-01-16 01:00:00 34 44 78
2022-01-16 03:00:00 49 28 77
2022-01-16 02:00:00 21 55 76
2022-01-16 09:00:00 63 7 70
2022-01-16 06:00:00 49 9 58
2022-01-16 05:00:00 23 22 45
2022-01-16 08:00:00 31 9 40
2022-01-16 10:00:00 34 1 35
2022-01-16 13:00:00 1 32 33
2022-01-16 00:00:00 15 13 28
2022-01-16 18:00:00 2 25 27
2022-01-16 15:00:00 8 17 25
2022-01-16 12:00:00 11 14 25
2022-01-16 11:00:00 8 4 12
2022-01-15 23:00:00 1 9 10
2022-01-15 22:00:00 0 9 9
2022-01-15 20:00:00 0 8 8