General information
Important notice for NROs! Deadline for migration to eduroam data base format v.2.0 is November 30, 2019. More information.
Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
---|
Albania | RASH | 1 | 1 | 1 |
Andorra | U.Andorra | 1 | 1 | 1 |
Armenia | ASNET-AM | 35 | 10 | 35 |
Austria | ACOnet | 83 | 53 | 53 |
Azerbaijan | AzScienceNet/ANAS | N/A | N/A | N/A |
Belarus | BASNET | 34 | 6 | 6 |
Belgium | BELNET | 216 | 75 | 75 |
Bulgaria | BREN | 9 | 3 | 3 |
Croatia | Srce | 526 | 236 | 93 |
Cyprus | CYNET | 40 | 6 | 6 |
Czech Republic | CESNET | 1088 | 418 | 484 |
Denmark | DeiC | 643 | 18 | 21 |
Estonia | EENet | 82 | 12 | 12 |
Faroe Islands | DeiC | 1 | 1 | 1 |
Finland | FUNET | 509 | 40 | 52 |
France | RENATER | 902 | 321 | 323 |
Georgia | GRENA | 34 | 11 | 10 |
Germany | DFN | 998 | 998 | 998 |
Greece | GRNET | 153 | 75 | 75 |
Greenland | GrEEI | 3 | 1 | 1 |
Hungary | KIFU | 1699 | 51 | 51 |
Iceland | RHnet | 80 | 10 | 11 |
Ireland | HEAnet | 138 | 42 | 50 |
Israel | IUCC | 15 | 12 | 12 |
Italy | GARR | 1166 | 181 | 200 |
Kazakhstan | KazRENA | | | |
Kyrgyzstan | KRENA | N/A | N/A | N/A |
Latvia | Sigmanet/LANET | 20 | 5 | 5 |
Liechtenstein | | | | |
Lithuania | LITNET/KTU | 413 | 25 | 26 |
Luxembourg | RESTENA | 76 | 47 | 55 |
Malta | U.Malta | 10 | 1 | 1 |
Moldova | RENAM | | | 20 |
Montenegro | MREN | 11 | 1 | 1 |
North Macedonia | MARNet | 8 | 3 | 3 |
Norway | UNINETT | 454 | 58 | 61 |
Poland | PIONIER/U.Tourn | 955 | 130 | 130 |
Portugal | FCCN | 163 | 51 | 51 |
Romania | RoEduNet | 157 | 12 | 12 |
Russia | JSCC | 108 | 20 | 20 |
Serbia | AMRES | 760 | 52 | 7 |
Slovakia | SANET | 265 | 18 | 18 |
Slovenia | ARNES | 356 | 296 | 296 |
Spain | RedIRIS | 669 | 102 | 102 |
Sweden | SUNET | 1107 | 44 | 48 |
Switzerland | SWITCH | 411 | 77 | 80 |
Tajikistan | TARENA | 1 | 9 | 1 |
The Netherlands | SURFnet | 858 | 176 | 220 |
Turkey | ULAKBIM | 1085 | 138 | 138 |
Ukraine | URAN | 135 | 13 | 13 |
United Kingdom | JANET | 1865 | 367 | 400 |
Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
---|
Algeria | ARN | N/A | N/A | N/A |
Benin | BeninRER | N/A | N/A | N/A |
Ethiopia | --- | | 1 | 1 |
Ghana | GARNET | 71 | 5 | 5 |
Kenya | KENET | 44 | 44 | 44 |
Madagascar | i RENALA | 1 | 3 | 2 |
Malawi | MAREN | 3 | 4 | 4 |
Morocco | MARWAN | 4 | 4 | 4 |
Mozambique | MoRENet | | 1 | 1 |
Nigeria | NgREN | | 7 | 6 |
Senegal | | N/A | N/A | N/A |
South Africa | SANREN | 160 | 42 | 43 |
Tanzania | TERNET | | 1 | 1 |
Togo | TogoRER | N/A | N/A | N/A |
Uganda | RENU | 18 | 15 | 15 |
Zambia | ZAMREN | | 40 | 40 |
Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
---|
Australia | AARNet | 429 | 76 | 98 |
Bangladesh | BdREN | 3 | 3 | 3 |
China, Mainland | CSTNET | 3 | 3 | 3 |
Hong Kong | JUCC | N/A | N/A | N/A |
India | ERNET | N/A | N/A | N/A |
Indonesia | UII | 23 | 21 | 21 |
Iran | IRANet/IPM | | | |
Japan | NII | 590 | 92 | 73 |
Korea | KREONET | 920 | 66 | 66 |
Laos | NUOL | 8 | 3 | 3 |
Lebanon | AUB | 1 | 1 | 1 |
Macau | University of Macau | N/A | N/A | N/A |
Malaysia | MYREN | 88 | 21 | 21 |
Nepal | NREN | N/A | N/A | N/A |
New Zealand | REANNZ | 184 | 25 | 27 |
Oman | OMREN | 32 | 29 | 30 |
Pakistan | PERN | 64 | 64 | 64 |
Qatar | QNL | N/A | N/A | N/A |
Republica of China (Taiwan) | Moe | N/A | N/A | N/A |
Saudia Arabia | KAUST | N/A | N/A | N/A |
Singapore | SingAREN | 12 | 12 | 12 |
Sri Lanka | LEARN | 190 | 20 | 21 |
Thailand | UniNet | 424 | 18 | 18 |
The Philippines | ASTI | 36 | 7 | 6 |
United Arab Emirates | Ankabut | N/A | N/A | N/A |
Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
---|
Argentina | INNOVARED | 75 | 12 | 13 |
Brazil | RNP | 2741 | 153 | 153 |
Chile | REUNA | 359 | 16 | 16 |
Colombia | RENATA | 324 | 34 | 34 |
Costa Rica | REDCONARE | 8 | 8 | 8 |
Ecuador | CEDIA | 135 | 48 | 48 |
Peru | RAAP | 25 | 9 | 9 |
Trinidad and Tobago | ttrent | 17 | 5 | 5 |
Uruguay | RAU | 9 | 7 | 9 |
Country | NREN/NRO | Number of service locations | Number of IdPs | Number of SPs |
---|
Canada | CANARIE | 409 | 136 | 136 |
Mexico | CUDI | 554 | 10 | 10 |
United States of America | Internet2 | 2056 | 742 | 772 |
NRO provides data in v.2.0 format |
NRO provides data in v.1.0 format |
NRO does not provide data |