Statistic data for country: my

Time interval 2023-11-20 06:00:00 - 2023-11-21 07:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 856 1483
FAIL 628 1220
Total 1484 2703
Unique realms 29 102
Unique CSI 89 175

National Top 20

Realm OK FAIL Total
siswa.uthm.edu.my 0 479 479
ocean.umt.edu.my 334 7 341
usm.my 168 2 170
umt.edu.my 86 5 91
uniten.edu.my 61 0 61
ukm.edu.my 2 44 46
unimas.my 10 34 44
geteduroam.my 29 0 29
isiswa.uitm.edu.my 25 0 25
ump.edu.my 21 4 25
nottingham.edu.my 21 2 23
student.ump.edu.my 1 22 23
student.umt.edu.my 22 0 22
staff.perdanauniversity.edu.my 16 0 16
std.ump.edu.my 0 16 16
um.edu.my 15 0 15
student.uthm.edu.my 12 0 12
umk.edu.my 8 0 8
uitm.edu.my 7 0 7
umpsa.edu.my 6 0 6
Calling-Station-Id OK FAIL Total
f84e7328e9a2d7abc43948e8052b283b9c9aba17d3a5f252705f5496cd61 0 474 474
de95212dc4895a6d9d69ba66f96bf5f527c49fe88c790412610d4378eb60 134 2 136
ae993431c9f52b480bf0d5c54831afe09f65465403f8aba36d52e13b0b2e 60 0 60
0e0b0ccd79a41badfea94c20eb176da054893c38987956a6857708edd13a 59 0 59
ee9f305e3a59965748e7e5462997bf86475b0faf1f0dbaf23f449b03116b 49 0 49
2a75ecfd1da56367e5ee1ccc2c54dbb4dfc0d8bcefa510cdf156481f748e 45 0 45
362051c8a4ee7b3cc549985277c9ac0e4b50b13ddbc0fd189a8816fad42a 0 44 44
02f29e94d2642036307673a43eae19f99afd494b4074d12cff479696d5b7 41 0 41
f0c72598c6bc48e128b10108a46736ee6e2f8884689dfe15a81e57e9f0ff 40 0 40
[unknown] 25 15 40
b6f4dd8062b2262a370c4c615c8c7a8e4a1a123a1055d7b978cc0938bf8f 34 0 34
56bb9284ce8a14cd6cba110a7c65bad07712dac6ee7f819c7b7eae29612e 33 0 33
706f6c1ff20f04ab974c593d78c789a361850aa0eb8d3af2ad6cec6fd6a3 25 5 30
56fe877494c2e0080499408691b2fa8d1d6d3926aaae4c83a703c97e74bc 29 0 29
745909fdf42312bbac71feeab0da102a1094726383163608d70530279f42 0 28 28
922d6747d57d0a5a157cd4f382224f83171d607d3b728fff79d9c58ff36e 22 0 22
9e215a5a704a29bfe196eb23de2358d8473dc5c9592aa106127834d34a98 22 0 22
0694860ff6af474cca454335aaf90d129742e8d88dd99604e65bdf6a0e2b 21 0 21
fa496292b2f4155c3d016d598c87e3c932884dee98d15ae282210b773759 18 0 18
3673dff831b57909417e873fd48865c9dc02898bb2fa0602fd8f7f55c3ba 0 16 16

International Top 20 (visitors from other countries)

Realm OK FAIL Total
lboro.ac.uk 391 5 396
htwg-konstanz.de 51 194 245
unsw.edu.au 0 191 191
wireless.cam.ac.uk 0 153 153
students.keele.ac.uk 107 1 108
student.unimelb.edu.au 88 0 88
student.london.ac.uk 0 88 88
york.ac.uk 0 86 86
student.cbs.dk 85 1 86
hw.ac.uk 62 10 72
um.ac.id 46 14 60
comu.edu.tr 60 0 60
uni-freiburg.de 53 1 54
uni-passau.de 53 0 53
uni-augsburg.de 47 1 48
surrey.ac.uk 0 47 47
cuhk.edu.hk 0 46 46
student.sdu.dk 41 1 42
alu.ua.es 40 0 40
usst.edu.cn 38 0 38
Calling-Station-Id OK FAIL Total
e2fc78f4341ad51e332b98d541f4d2705526f2050aa652edb7a602551edc 41 1 42
3a9a0c0ce6f4b01c0f65eb2da712575aaf2d159787e7064ef02ecb62aed9 0 25 25
1624eb9b14262aba9e564b7f5b37fe4125f450561e72d0b595b06ea550a8 0 24 24
127aed6cd88f32ad32fce2f4cc219229ab66995ce17cc787e8a58cf17e9f 24 0 24
866974475cc52409b82fbfb57b325237c7ddad1b4999b85b826cc4c1c85c 0 18 18
ee691197bc3ff1c7c3399f0e2a5707aa1cd2a89fc48c624cfa3276f4ca58 0 16 16
bef9d4e1e19d079f9b8e2d293e0f8b6896c71e7a2a8b953f59dad75ee3b6 16 0 16
56607edd1d975fa912add257a9beca22832836eb425b8cca953304f1fa78 0 15 15
926658e051eda243eddddae52c507041b797bbad6d44d6a38db7489a7f25 14 0 14
325b9ef9993e18ab8505c9872b78a8d5a9660fa8c8c6aa69306ec34a23c7207 0 14 14
c2cf0c8c6b6c03ec07f5cc6eaabfaadfcf8b284162175d89272b5d0d6533 0 14 14
664f5bc21723c0df20d41b0c82655024f9e85d4f2e84a5e96db7a8fdff58 13 0 13
c605500079c557ced84d08d418681d101859ee8a05b5e77227528e1e8bce 0 12 12
d6b76f3f197cd56b433088e8706f771f0f50b3d083e5c9016308bbee37c7 12 0 12
da971a8b7c27067b17e1437301b110ea0d602c5c94549a99e383a044a4c6 11 0 11
a483e76ed00b6f192c1aab4a28531da43267bb4bfeeb778f5dd135fb468b 11 0 11
f06c5df3b2dd1d7822d6dedce5afa11680cbdcafa6ebdd75cae4cefac2d8 0 11 11
b20074bef55b15a46518e0efdf78f2f615450673d68da3bda4b8d0ca1209 10 0 10
e024816cdc0d346b9df98332f2e6cb53153946aa7e743a02aca7b46bd57a 0 9 9
426cf58ee2b3fcfdbd74b0b4ddcaa46aac1c7aa637358e8d98d497e31eb2 8 0 8

Top 20 Hours

Hours OK FAIL Total
2023-11-21 02:00:00 164 233 397
2023-11-21 07:00:00 245 124 369
2023-11-21 05:00:00 188 151 339
2023-11-21 06:00:00 228 108 336
2023-11-20 06:00:00 145 182 327
2023-11-21 03:00:00 166 142 308
2023-11-21 04:00:00 182 94 276
2023-11-20 09:00:00 161 83 244
2023-11-21 01:00:00 129 114 243
2023-11-20 10:00:00 150 93 243
2023-11-20 07:00:00 146 87 233
2023-11-20 11:00:00 115 113 228
2023-11-20 08:00:00 146 66 212
2023-11-21 00:00:00 41 55 96
2023-11-20 12:00:00 15 59 74
2023-11-20 13:00:00 13 43 56
2023-11-20 16:00:00 6 39 45
2023-11-20 14:00:00 18 21 39
2023-11-20 15:00:00 20 18 38
2023-11-20 17:00:00 11 15 26