Statistic data for country: uk

Time interval 2023-09-18 15:00:00 - 2023-09-19 16:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 5382057 557069
FAIL 2011414 336952
Total 7393471 894021
Unique realms 2878 3471
Unique CSI 365793 29330

National Top 20

Realm OK FAIL Total
ed.ac.uk 236536 77991 314527
dmu.ac.uk 287964 13825 301789
leeds.ac.uk 221611 60781 282392
ucl.ac.uk 211795 23659 235454
hw.ac.uk 189590 13565 203155
qmul.ac.uk 136424 18391 154815
bristol.ac.uk 118442 35562 154004
cam.ac.uk 122941 29516 152457
kcl.ac.uk 111388 38985 150373
ic.ac.uk 130566 14633 145199
ox.ac.uk 92590 50449 143039
stgeorges.nhs.uk 133758 3273 137031
lse.ac.uk 86899 47557 134456
manchester.ac.uk 80057 30828 110885
nottingham.ac.uk 91290 19371 110661
net.stgeorges.nhs.uk 103164 2336 105500
student.gla.ac.uk 62701 38316 101017
liverpool.ac.uk 46987 51232 98219
cardiff.ac.uk 63903 33057 96960
st-andrews.ac.uk 27609 57209 84818
Calling-Station-Id OK FAIL Total
ac63beb6f466 0 40137 40137
9c5a8121f9bb 0 37181 37181
[unknown] 19611 8801 28412
68644b51772f 0 17963 17963
68644b5b6353 0 15440 15440
1a60b77e82d1 0 11541 11541
7a30599bca0b 0 10797 10797
2a8d3d4ad8c1 0 8909 8909
4a9d6bb72cb1 0 8841 8841
625662d31d22 0 7965 7965
8297d3f1d23f 0 7114 7114
2811a89cb96d 0 7065 7065
04b429d018df 0 6812 6812
9e9f18e14d24 0 5951 5951
f40f24137246 5755 66 5821
beb1a254f2c3 0 5780 5780
34318fc1b5c8 0 4927 4927
508e4957e4ce 33 4785 4818
c29320adf466 0 4514 4514
88200da9bd8f 0 4198 4198

International Top 20 (visitors from other countries)

Realm OK FAIL Total
northeastern.edu 11502 1549 13051
london.edu 10315 1379 11694
wlan.mnc010.mcc234.3gppnetwork.org 0 10459 10459
gatech.edu 8052 1973 10025
helmholtz-berlin.de 0 9480 9480
tu-dresden.de 2754 6405 9159
snu.ac.kr 1234 7817 9051
kaust.edu.sa 717 8101 8818
uni-freiburg.de 3620 4643 8263
oncampus.global 4158 3281 7439
uni-stuttgart.de 120 6911 7031
scu.edu 6392 285 6677
wm.edu 6388 107 6495
wakecoll.net 4771 1692 6463
umail.ucc.ie 5349 1009 6358
harvard.edu 4396 1873 6269
wf.uct.ac.za 3267 2977 6244
bc.edu 5757 460 6217
wlan.mnc030.mcc234.3gppnetwork.org 0 6005 6005
wlan.mnc020.mcc234.3gppnetwork.org 0 5977 5977
Calling-Station-Id OK FAIL Total
a8515b237986 0 536 536
803253b2d270 2 520 522
24fb65678501 0 407 407
a4c3f050c2ce 2 404 406
a49b4f971f94 393 0 393
d8be1f3a6e12 14 371 385
2a197674bb05 0 316 316
a267f2d24d59 0 307 307
8c7aaae4fc1a 4 302 306
225f0d9f3488 0 297 297
56507e2f6680 268 0 268
6a65bab3b5a8 0 258 258
62f57557d0d2 0 256 256
d6a0ffa646c5 0 254 254
b65185836a6a 0 238 238
be9cf6dc74bf 0 234 234
c23c3f96c2a9 0 228 228
0a2400dfc641 0 222 222
6e97a9967811 0 218 218
0ee58ccffb91 8 198 206

Top 20 Hours

Hours OK FAIL Total
2023-09-19 13:00:00 456164 193501 649665
2023-09-19 14:00:00 462523 182037 644560
2023-09-19 12:00:00 395995 186173 582168
2023-09-19 15:00:00 404293 168139 572432
2023-09-18 15:00:00 391225 174602 565827
2023-09-19 16:00:00 392515 160821 553336
2023-09-19 11:00:00 361931 184817 546748
2023-09-18 16:00:00 383550 140731 524281
2023-09-19 10:00:00 350496 166556 517052
2023-09-18 17:00:00 362565 126999 489564
2023-09-19 09:00:00 288421 104914 393335
2023-09-18 18:00:00 297689 85948 383637
2023-09-18 19:00:00 222825 71429 294254
2023-09-18 20:00:00 191392 53705 245097
2023-09-18 21:00:00 147094 42206 189300
2023-09-19 08:00:00 130158 43784 173942
2023-09-18 22:00:00 118844 34449 153293
2023-09-18 23:00:00 105992 31978 137970
2023-09-19 00:00:00 85951 28711 114662
2023-09-19 07:00:00 62017 28132 90149