Statistic data for country: om

Time interval 2023-09-18 15:00:00 - 2023-09-19 16:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 3569 1409
FAIL 743 2874
Total 4312 4283
Unique realms 15 113
Unique CSI 245 246

National Top 20

Realm OK FAIL Total
mec.edu.om 560 235 795
shct.edu.om 780 0 780
sct.edu.om 624 1 625
sahamvtc.edu.om 366 117 483
nu.edu.om 359 75 434
gutech.edu.om 344 1 345
uob.edu.om 196 0 196
unizwa.edu.om 77 111 188
ibrivtc.edu.om 159 1 160
otc.edu.om 47 66 113
muscatcollege.edu.om 1 107 108
omren.om 48 0 48
css.eduroam.om 0 25 25
sarh.om 8 0 8
ict.edu.om 0 4 4
Calling-Station-Id OK FAIL Total
e2802b5f1ea81f6135eecaa991dfefcf99b2a3d5f5476d12e71f8ba1f091 186 0 186
96d03ba273d77020249358d226bc2091fb5650d69130ad30a160f237a2f210b 122 0 122
be9f6bba341b127b45956e36d66495a9c039422abd19ff34e9f68e7a46b1bb3 122 0 122
9e4a35ad46dc2f416bff6fdb6071417a4324d4839677798a192406f51f73297 118 0 118
3a2be9d045facf27472355bac6db3dda820695ef8ca3fef349994a92a4fdcbd 116 0 116
1e1b6f8122d03dc199303f66ce446d022db76cfa6399324f9ab2bc80d045 110 0 110
bedb6afd0d6778126b58cf909080d950aeae5c3e570fb59615c9c4392dd4143 0 110 110
d27e86247a04f0c7879941cda6f1cd4c2393160f7a717ef057cb73927eac530 0 107 107
242e02b70bc64cabd10c2f060756d086cc1b465de0c19db12358b1c8918f 103 1 104
36498f03361ca60764c998a6dabdbe29c7d1abf353c220b7a4fb1124a26f5ec 100 0 100
be9f7c684438395a61fe25ea5600664bf86e5b2ba98bcf19f33c34f32db2 96 0 96
24114563a93aa04ee748d0ee24ae2db675dd542fd9167863f76c7ffef12f 83 0 83
ea2b24a7949074efd01ad6a42894caf33e1cf5552743d2bea2847b8bbcd44f1 0 82 82
4a59ccbb774c13402bc1b28179d5f0f238e9ecb4cedf72fcf17a3a72e5ba67f 81 0 81
76d796dbe3bae27cac38d1e9147384c5bd15d5aedd1b769169d762e44f560b3 79 0 79
dee0bf0754cc80df23b7337959680c07095e914c66a3e831a6592265b557 74 0 74
829240d046fd084fa0f1339bb79767a5ca5c6c739b69dd7953d7e7448f35f5a 72 0 72
baaceb975d97c43c45b9610ca8c7f67801710e79c8bfab77282750ef94c9dc7 69 0 69
92681990dcd1d8792d32b10dc1198a3879086c2f47a14a43e1e3a05539265a5 0 68 68
ca3263b7faa59ac22702f7acca2c9eddb189d53e3ad09962809618278db7eaa 0 64 64

International Top 20 (visitors from other countries)

Realm OK FAIL Total
wlan.mnc002.mcc422.3gppnetwork.org 0 934 934
wlan.mnc003.mcc422.3gppnetwork.org 0 745 745
student.gla.ac.uk 12 299 311
reading.ac.uk 229 0 229
student.reading.ac.uk 0 156 156
uni-bonn.de 145 1 146
mytudublin.ie 0 129 129
rwth.edufi.de 105 3 108
leeds.ac.uk 87 7 94
uea.ac.uk 8 85 93
hcu-hamburg.de 83 8 91
nottingham.ac.uk 74 2 76
lsu.edu 0 72 72
liverpool.ac.uk 65 6 71
wf.uct.ac.za 58 0 58
students.stir.ac.uk 52 5 57
muni.cz 53 0 53
hs21.de 51 0 51
uky.edu 39 3 42
uet.edu.pk 38 1 39
Calling-Station-Id OK FAIL Total
a2b44ba45f1997f78e3f0c7eaebb448bdd3855cb201a885262453786c5293a1 0 80 80
deb4ec3fe6ca4f26cd402a8e8eff3a42a0ae81db09f73d101dbdf4fbb5a8a91 0 66 66
540df9ea972e1b337bcd50be4801d8c93891f58ce9583daa01625723bbcf 0 45 45
4221f9945e12dfedfb78d08802373cb224e03ae407c8feec1285887396d0708 0 45 45
1239f09eedb9cd33e422aa49caa213622eb0dfe33c00d47c9d6c60ee161fd8c 0 30 30
da97e3676f817579f4a0a9d12676797dfcebca6d55112d8035ae93d7c443afb 21 0 21
f47defecc774cb815571a5e5820c9cc353d814fc7b11c0636daf186672072ab 0 21 21
7e737629224d04d0aae01ee41e1f454fec128e48b58faee794439ce3a7732f7 0 16 16
ec3cbbf9eabfcd54cb0f7c3518747a430e385e4a41416f623fac61f4540e 0 15 15
fc4203026240f5ca085f48ec5787a08be7e3d285f544b1793c4d652fcd15723 0 14 14
7a1649335a8eefac4c5d1ae178a4b32524d83b584fba2e9682ccf57f875f2f0 13 0 13
e434937a497966412051b72102ed09c225e6cdc6396ca631aaca0f5e1f59af9 13 0 13
62fd48573daa13da633f7942bf9e8e2fdec25bc876210313baf518949597179 0 12 12
e64d81cb5a80348c7e1217d7057b7bedb691c4830f47957de0d30ae1c83c 0 12 12
0838e6d2440de39f4b11df5e61dfdaa02d892fe602bdfbc5955d992b7944bae 0 12 12
02cad06dbde1a6fe8c4d0d2cadfbe6b1914238e753014387ee3310c59d8daae 0 12 12
96c951a08f60ae8114655fdb13fb92ffcf76641a1093caa9a697e7f7d65e5e9 11 0 11
1226aa536a9d9c7ebe81dd7f844c5fc3aa2e2c34ab6cb9eae4588ddb5cb921f 0 11 11
66c08b3b3772ad6858611f12dff4f235e38059906290ebc7d8a4704dc87d845 0 11 11
7278c7fdeff8b6c776a581e7294238c5e3fb8edde94d45c2526dc496f9406ce 0 11 11

Top 20 Hours

Hours OK FAIL Total
2023-09-19 09:00:00 546 481 1027
2023-09-19 07:00:00 548 474 1022
2023-09-19 08:00:00 535 401 936
2023-09-19 11:00:00 479 405 884
2023-09-19 10:00:00 355 342 697
2023-09-19 06:00:00 342 269 611
2023-09-19 12:00:00 250 256 506
2023-09-19 13:00:00 302 198 500
2023-09-19 05:00:00 324 165 489
2023-09-19 14:00:00 211 121 332
2023-09-19 15:00:00 163 64 227
2023-09-18 16:00:00 108 112 220
2023-09-18 15:00:00 161 58 219
2023-09-19 16:00:00 147 37 184
2023-09-19 04:00:00 65 74 139
2023-09-18 17:00:00 63 62 125
2023-09-18 19:00:00 98 15 113
2023-09-18 18:00:00 66 16 82
2023-09-19 03:00:00 55 13 68
2023-09-18 20:00:00 39 8 47