Statistic data for country: uk

Time interval 2023-05-25 16:00:00 - 2023-05-26 17:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 4360485 389534
FAIL 1077359 142122
Total 5437844 531656
Unique realms 1559 2646
Unique CSI 345696 23083

National Top 20

Realm OK FAIL Total
ucl.ac.uk 207305 20097 227402
leeds.ac.uk 159450 49586 209036
ed.ac.uk 148530 43315 191845
bristol.ac.uk 165728 17932 183660
dmu.ac.uk 155795 10318 166113
uwe.ac.uk 119951 19030 138981
rgu.ac.uk 111788 11897 123685
kcl.ac.uk 105616 16640 122256
stgeorges.nhs.uk 113501 817 114318
qmul.ac.uk 85743 20450 106193
sussex.ac.uk 93800 12203 106003
ic.ac.uk 90470 15109 105579
cam.ac.uk 55720 31252 86972
net.stgeorges.nhs.uk 84173 1325 85498
ox.ac.uk 59903 25105 85008
nottingham.ac.uk 71715 10370 82085
lse.ac.uk 70081 11990 82071
manchester.ac.uk 70948 10779 81727
student.gla.ac.uk 57683 10959 68642
cardiff.ac.uk 39203 28999 68202
Calling-Station-Id OK FAIL Total
68644b5b6353 0 18654 18654
[unknown] 6642 3486 10128
76010091bbbf 0 8724 8724
7232cdaa86e9 0 6953 6953
bea879474a44 0 6766 6766
2c336127ee70 0 6335 6335
ee589c31bdf0 0 5086 5086
3692bff9388e 303 4671 4974
5e8080a324f2 0 4252 4252
52bb75d1366b 0 4139 4139
d28db86cfbf8 4019 0 4019
bca58bdad037 0 3720 3720
f21a48c04b1a 0 3570 3570
fce26c1d9d36 0 3353 3353
260d589434d5 0 3281 3281
d6e1aaf2c59c 0 3059 3059
50dad660020c 0 2802 2802
32114aad5c9c 0 2753 2753
14c2130f1588 2284 463 2747
387862e5ca5e 0 2677 2677

International Top 20 (visitors from other countries)

Realm OK FAIL Total
harvard.edu 7896 1864 9760
london.edu 7841 1135 8976
oncampus.global 7724 771 8495
wlan.mnc010.mcc234.3gppnetwork.org 0 8279 8279
tudelft.nl 7410 82 7492
upmc.fr 38 6979 7017
wakecoll.net 5927 532 6459
cornell.edu 5396 375 5771
wlan.mnc015.mcc234.3gppnetwork.org 0 5454 5454
alumni.unav.es 4178 201 4379
wlan.mnc020.mcc234.3gppnetwork.org 0 4190 4190
northeastern.edu 4029 53 4082
princeton.edu 3701 380 4081
cherwellschool.org 2048 1974 4022
upc.edu 308 3678 3986
queensu.ca 3586 201 3787
bu.edu 3450 105 3555
uga.edu 3353 5 3358
eduroam.mwn.de 3023 169 3192
stanford.edu 2884 298 3182
Calling-Station-Id OK FAIL Total
c8e0eb2ff059 0 1776 1776
de420b407cce 0 493 493
9e743b87277d 31 445 476
fc4ea4f1022c 0 457 457
fca5d0d1b29f 0 396 396
188740701b63 0 327 327
d4389cd7c013 0 315 315
185bb3180492 0 314 314
7677847c383a 310 0 310
d6c97414304b 309 0 309
52cd3e7a0bfd 0 229 229
ee4afbfaf7cc 0 202 202
c61f553715a0 0 195 195
b06fe0fe1e28 0 189 189
b0be833056d2 181 0 181
3e3c5a0483cd 0 160 160
da1948708625 0 150 150
7a82bdb8dd5c 0 144 144
00e323199fc0 0 144 144
3287ad7c70ec 141 1 142

Top 20 Hours

Hours OK FAIL Total
2023-05-26 14:00:00 334485 83259 417744
2023-05-26 13:00:00 327846 82326 410172
2023-05-25 16:00:00 320064 88319 408383
2023-05-25 17:00:00 316820 79746 396566
2023-05-26 15:00:00 298480 78026 376506
2023-05-26 12:00:00 291340 78099 369439
2023-05-26 16:00:00 285416 68174 353590
2023-05-26 11:00:00 268629 75572 344201
2023-05-25 18:00:00 278041 65871 343912
2023-05-26 17:00:00 274248 66353 340601
2023-05-26 10:00:00 255957 73723 329680
2023-05-25 19:00:00 219623 53697 273320
2023-05-26 09:00:00 220423 52878 273301
2023-05-25 20:00:00 190881 41933 232814
2023-05-25 21:00:00 148765 35896 184661
2023-05-26 08:00:00 119608 30806 150414
2023-05-25 22:00:00 121070 28253 149323
2023-05-25 23:00:00 98021 21240 119261
2023-05-26 00:00:00 75983 18024 94007
2023-05-26 07:00:00 54107 17529 71636