Statistic data for country: pk

Time interval 2023-05-25 16:00:00 - 2023-05-26 17:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 98155 1058
FAIL 11885 5941
Total 110040 6999
Unique realms 63 174
Unique CSI 8393 240

National Top 20

Realm OK FAIL Total
pu.edu.pk 28696 960 29656
uop.edu.pk 11258 504 11762
uos.edu.pk 8815 570 9385
campus.aiou.edu.pk 4963 66 5029
wumm.edu.pk 4260 102 4362
uet.edu.pk 3993 189 4182
gcuf.edu.pk 2828 501 3329
sau.edu.pk 27 3266 3293
numlit.edu.pk 2317 131 2448
duhs.edu.pk 947 1447 2394
student.bahria.edu.pk 2015 44 2059
iub.edu.pk 1894 18 1912
muet.edu.pk 1575 305 1880
ad.icp.edu.pk 1619 68 1687
uvas.edu.pk 1634 24 1658
ims.edu.pk 1356 273 1629
uetp.edu.pk 1155 439 1594
ad.neduet.edu.pk 542 864 1406
pieas.edu.pk 1216 124 1340
fuuast.edu.pk 1153 45 1198
Calling-Station-Id OK FAIL Total
88d50cc7c4c78e3ad773954ed151081e5e885e1e673c78a647721fb68f1f12 0 3125 3125
9ad2965a990690df4f5039e8273df6954c205f984eea2c702edebcd957a5 1163 0 1163
4a37b1955332c5cc1e701c39b970295b13cd1cddbaa5eb76b62fc14d182e 880 1 881
1a87b66f578e3397996ed0c6167e478d0dcc7e9ca69717455c6cdc0c9e56 0 600 600
66e93b0ca3ab3819e8289983369b2fa6edce2294237827daf466616c45471a 435 0 435
d81eddb6f344ba7d9d395528a3a4c6ed97529ee1343377827ce61247da8f94 384 0 384
12dd792668f79e072b4bd78e0221c77f42aef6d52e831225790ac714bd3e2e 379 0 379
98ddea35fefecf562bce99dcb844f463e1f19baa4bfc34ec976ea12c4995 342 6 348
72db3bf30328473beec94cbc1002c1266f091e5548d154603c4a5cfe9b7744 343 0 343
02ebae47db1318278d911ecabe5b72e3ddae6cc34d09ebd98f7faf9859821d 0 338 338
7235ae0497463993358163556e0fc7e49eea97c79cef73546ef7b27c1a3021 318 0 318
36edd240adb7ac70dfe7631218dc0f96e4928f1c941cfb938d410b38cc29fd 0 309 309
5098390fd84108546118ed415838e81af86529ce828a0176ca83792f9936c4 294 0 294
221fc4b8063d68292a3a39831b6350ba97f00e2f42f12330133e08692de5 280 0 280
9c5f5af67c91ab5d475bd920119bdd4da6e1ef3a3b5a759b635a68209826b8 260 9 269
e68520db38e05652b4b055b8693f5bb80c4249efbcc2baf1c19da4bb334ceb 260 0 260
1afb937bce58339673c33ddabd62032fc51048fcfc36de4ef15efde929d091 248 0 248
b202dd9f4a7399c74bfcf345c5e1fb355614f42a93ee2fe8f7cfa4a6d99029 237 0 237
9cb2b2bffac2f14ee50f9e7399cf25d5bc869b84acafceeac4e7b5f100055d 233 3 236
262799970b0a2f0f4f63336733eb54c88220faacefdb1433864e6a8a750275 233 1 234

International Top 20 (visitors from other countries)

Realm OK FAIL Total
hhcampus.uog.edu 0 1417 1417
gcuf.edu 0 972 972
sbkwuii.pl 0 375 375
student.bahria.edu 0 336 336
mau.se 0 227 227
ntnu.no 202 20 222
unc.edu 142 30 172
unl.edu 0 165 165
uog.edu.pkq 0 161 161
labu.ac.uk 0 147 147
exeter.ac.uk 70 46 116
ua.edu 0 114 114
uwaterloo.ca 38 65 103
austd.cok 0 85 85
salu.edu 0 81 81
ad.icp.edu 0 77 77
wumm.edu.pko 0 77 77
umn.edu 67 7 74
lu.se 62 0 62
gcug.pk.edu 0 58 58
Calling-Station-Id OK FAIL Total
bc61938031a7d2f35d73e3641df963fcfd587fc3aab6ab66de5b622abaa064 0 288 288
80ceb946a836df2d81d840b13fa9d52065c1e7162fd5d361fb009496203a 0 113 113
0e5bfb294641c178706ee1c9f856126f5f1b16fa9c63eb62bdcc9e4be485 0 59 59
c6a1d1bd92feb029e65cdef79079d36eba1a3e2057c7faffb56516468e543b 0 58 58
ac2da90635cb23ba7bc9ebfcc046ecc57235e41dbd0812e53a60396aef1e 0 49 49
2047da44e916715029ee6a6ce9df671474bd935f29be22d96676abb59375ef 0 37 37
d81eddb6afdfcd32755c9b4b7114df3fdbab9beb59fdf8ef45d021e5c38d8c 0 36 36
5247bc68e89c045c57772bfea0fd11af2ecf5769998ecaff587afd9ca8ca 14 22 36
028249b927bbe8615fc144806fd96bc833b9a0cfb9dd9e0721d62df57034a2 0 35 35
52052fa64e816c41cc575b7d343f1cb0d639189a61009aaefdbea2a45db4d3 0 32 32
62e535479e1368fca37a41192b039f18737a459fe6ae4fdbaf928eb077bb 0 32 32
5eb99340514f5f0680192abae85d6b1755b2093cf615dd7481ab2656cf4f 0 30 30
905e167de3d7c3b61794e40125c48b3d3a6404d31fd5a1a81b9c8cf95704 0 26 26
d2b06091a822caeca3b404763304394b60c4517347356933b4277f74b91f84 0 25 25
685acf211419d545a475c3ebc34e55a7ed2b7e3f563298373639b4e12b11 0 24 24
363ff2e2b1725e39e80835440e038edd3c82fbb5a805cbbeacd86cd01ff5 0 21 21
42740a2c592e44c920594320b1a46b5e3ba1663bb79942db8c96998e10f5 0 21 21
2a0c2e7136f68abefa48ba36ec8fd1402cfabe503c96b8e43cd5254f364b24 0 19 19
9a99a9079782dbd67c5fbb405d3fa7091876e9aaeaea7aa1124659d0679fbd 15 4 19
e0ccf8fec11c02c8394e58f2fc65a2ec2745d92569f97dc58d333f48684b 0 18 18

Top 20 Hours

Hours OK FAIL Total
2023-05-26 08:00:00 10527 1868 12395
2023-05-26 09:00:00 10234 1668 11902
2023-05-26 10:00:00 9477 1686 11163
2023-05-26 07:00:00 8653 1931 10584
2023-05-26 11:00:00 7659 1818 9477
2023-05-26 12:00:00 7442 1649 9091
2023-05-26 06:00:00 6443 1356 7799
2023-05-26 13:00:00 5759 1306 7065
2023-05-26 05:00:00 5327 1031 6358
2023-05-26 14:00:00 3556 656 4212
2023-05-25 16:00:00 3373 536 3909
2023-05-26 15:00:00 3182 662 3844
2023-05-26 16:00:00 3114 674 3788
2023-05-25 17:00:00 2919 171 3090
2023-05-25 18:00:00 2615 144 2759
2023-05-26 04:00:00 2081 155 2236
2023-05-25 19:00:00 1741 144 1885
2023-05-25 20:00:00 1332 62 1394
2023-05-25 21:00:00 1001 52 1053
2023-05-25 22:00:00 613 32 645