Statistic data for country: om

Time interval 2023-05-25 16:00:00 - 2023-05-26 17:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 253 96
FAIL 8 246
Total 261 342
Unique realms 10 28
Unique CSI 58 41

National Top 20

Realm OK FAIL Total
mec.edu.om 104 0 104
sahamvtc.edu.om 73 7 80
unizwa.edu.om 38 0 38
otc.edu.om 11 0 11
gutech.edu.om 9 0 9
ibrivtc.edu.om 8 0 8
shinasvc.edu.om 7 0 7
sct.edu.om 2 0 2
ict.edu.om 0 1 1
shct.edu.om 1 0 1
Calling-Station-Id OK FAIL Total
9612e7ac815d4da4d245ce25baafb35f481d42e0cb16fefba4ae5dec957f 49 0 49
d67b50db5504b51d65a1a18bddf8a46d9054a70fcbe652cd25549fd5c0bf 34 0 34
0675f604989e0a6b9fb1518b87703e3d2094f2860d9b1e0dd51a5ae85e98 16 0 16
62756063d6de81bbbcf9f263142c3b1fa1026817164558055e7eef640e181c1 14 0 14
761be66a1f5dc6ce778e762b5ba0ae957cfec6f73e7482deecb7cd02f081559 9 0 9
d2a3faa299a21ebf67c9b31b01e980f829b8c783d812a4e75156daae0b70 8 0 8
66e7ead52baf63601d352b04c401e2f1314ca444feb1b214151d6ba8b74595e 8 0 8
7e8e30500af20bb6257adf4e9c19910af5bbde7a23f659e90b87dd2431ed 7 0 7
ea57d3e249bac8898457753a52a8f56d1c3ff90f864900b8a9dafee37477 0 7 7
aaa0be95367b3ac6e08cd2944f91ec966aa53f151deda07d1bc78968d2f0067 6 0 6
26b012e0630ac1206e2944f06f7b3e34351b71f6e69b7e56b789d4ce233fb8f 5 0 5
28c709803ee05198d084f45d0c4930d18585e78f379064ee165ed5c600f5 5 0 5
a057e369d88407c7ceadb6f47f57d46f5f7b9f83021c85d6a8ff8503ba3c47d 5 0 5
c674ee90ed57fbb167243202aced4323191ae762e163403192781210a39c1f7 4 0 4
9ad7e37ddfab63ff57fcb03521972f98ddc7cb412b88b3c186e94349aa9361c 4 0 4
261c3f8f42c0c1541df7233ab2d34d858ab39e1b8b71787536dfce8d09e6d99 4 0 4
465c74670e1343c60dd941121573d2ca49f0b09185a54cadb7496fcaee5456f 4 0 4
a2ce1929433cfd58dcd2314f1bc055f30204a6856d693b62cf5330fc9df8da4 4 0 4
fa558305d313ac1c4b3769b2be802486758f278302486bc4828f811dc2f6c57 4 0 4
b6f587ae43607d9cd9c6e330772a6918089f0421534e5e45d2d89b4a75d89c2 3 0 3

International Top 20 (visitors from other countries)

Realm OK FAIL Total
ucl.ac.uk 52 22 74
squ.edu.com 0 41 41
strath.ac.uk 1 28 29
wlan.mnc874.mcc405.3gppnetwork.org 0 26 26
wlan.mnc003.mcc422.3gppnetwork.org 0 22 22
squ.eduom 0 21 21
nottingham.edu.my 0 20 20
wlan.mnc002.mcc422.3gppnetwork.org 0 20 20
rwth.edufi.de 16 1 17
wlan.mnc006.mcc422.3gppnetwork.org 0 11 11
hz.nl 5 3 8
mec.edu.com 0 8 8
ua.pt 0 7 7
iu.edu 7 0 7
marun.edu.tr 3 1 4
leeds.ac.uk 4 0 4
iseg.ulisboa.pt 4 0 4
hct.edu.stu 0 3 3
wlan.mnc003.mcc470.3gppnetwork.org 0 3 3
student.gutech.edu.on 0 2 2
Calling-Station-Id OK FAIL Total
3aab0489a27a409253f6ec1c4ca3771af3df4fb7caaa2006992ba7bb7ebafa2 8 7 15
f295dd43fdbc8632d25ccd69985d2002a4176ca45d0bb7102c2f7e9e1078 0 14 14
02c0ea5409164346d5873253e5f579af5100779fc8d139367e9587ec0193 0 14 14
16606bb2ac82efbc986bb97a544bb6203d0ada222fec1695a4cb13dba1f30c4 0 10 10
c6baa67d577f16663f0d78f9204302af39d52ea6687dee008ee6b485d3be2cd 5 3 8
2411454b614bf58416e16369d4ad2c17c8f5f9bf3c6da599c4d989ef9862b3a 0 7 7
1040f397cc5a18305a2d046905e0339293a7534153d09dee20e32b444770d62 0 7 7
62c8fc954399deeed6cc32b9df56a3ab5f89d914e05f42142c4ff2d7dd16302 0 6 6
2047da1bd98b1e4a66d00cd28cafd7f3cf8f686aff0b9760476917c17337c6e 0 5 5
ea73ccc947050c0a980f2bcd8fb75fae0312819064ee1066cc6d98b4a76172d 0 5 5
60a4d0986b17e54ccdae02dde6773cb577f186d6ad85a47e711ca6126560697 0 5 5
a46cf1d403ab8ca4c96655156c600b7cecab49a8ba7a4f3b6dba5fb0d1d8ba0 0 4 4
224835c25ba7a0d57fb3c007771fd5aa8aba1a5bcb5d81b41eb4b80eda285db 4 0 4
488759a481cadd5c961d779b215a2bcb725a151686a451d9c9eb9c7b186c 0 3 3
3ae02b74d39ea94694747360611b71d5cb44871211132b8011902f50648e 0 3 3
d69be6342dbdbd32ffa35eb3d1492705774567e19df54d64eb402052cc7e 0 3 3
1e8ecb51068f82d12e4484253d26fdf5f01af14aacd848f92d181e1d9379 2 1 3
a23a6a7fc3284b7ff7a3ebb4e6fa222cba60939b4ce89577a3dca3db30d2 2 0 2
74d21d2f0ee6b6d3f25497449cd8bea3da7f7c5927ec70c51252cac49fe6 0 2 2
aa1c4a40ae65b1cb265e8bd9a4a11f06930500393fae54bff466b48bb1a8a8b 0 2 2

Top 20 Hours

Hours OK FAIL Total
2023-05-25 16:00:00 125 55 180
2023-05-25 17:00:00 49 11 60
2023-05-26 15:00:00 51 3 54
2023-05-25 18:00:00 9 45 54
2023-05-25 22:00:00 10 23 33
2023-05-26 17:00:00 20 13 33
2023-05-26 14:00:00 10 11 21
2023-05-26 16:00:00 9 9 18
2023-05-26 09:00:00 8 8 16
2023-05-26 01:00:00 0 15 15
2023-05-25 20:00:00 7 7 14
2023-05-26 11:00:00 8 5 13
2023-05-26 06:00:00 2 10 12
2023-05-25 21:00:00 3 8 11
2023-05-26 10:00:00 8 3 11
2023-05-26 05:00:00 1 9 10
2023-05-26 08:00:00 7 0 7
2023-05-25 19:00:00 4 2 6
2023-05-26 00:00:00 4 2 6
2023-05-26 12:00:00 2 3 5