Statistic data for country: co

Time interval 2023-05-25 16:00:00 - 2023-05-26 17:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 439 1564
FAIL 4402 1160
Total 4841 2724
Unique realms 10 131
Unique CSI 55 208

National Top 20

Realm OK FAIL Total
kingston.ac.co 0 653 653
uniandes.edu.co 337 34 371
bradford.ac.co 0 329 329
umanizales.edu.co 0 312 312
correounivalle.edu.co 0 279 279
correo.uis.edu.co 0 222 222
gmail.co 0 182 182
uis.edu.co 100 22 122
utp.edu.co 1 7 8
renata.edu.co 1 0 1
Calling-Station-Id OK FAIL Total
96cb4556a213 0 653 653
f254cb73532a 0 329 329
c6017ead464e 0 279 279
16374791b1a1 0 182 182
2a1a766c7228 0 179 179
6e2192617733 128 0 128
d462ea3c4a35 0 100 100
2c780ec3bad4 0 71 71
dc729b25d71d 0 56 56
88108ff7d350 50 0 50
8ab13c44e9ad 43 1 44
82176555bf20 40 0 40
d6e16e86f583 37 1 38
e6c066a1db7e 0 26 26
76e42fac596a 0 25 25
f69b7572c0c8 0 23 23
ccfd17f045ed 20 1 21
6a4e35c065be 0 19 19
3c22fb7b9b45 19 0 19
9c5a818296a9 0 18 18

International Top 20 (visitors from other countries)

Realm OK FAIL Total
umanizales.edu 0 183 183
usc.es 0 153 153
umbc.edu 121 2 123
unicamp.br 116 5 121
tecnico.ulisboa.pt 113 1 114
sussex.ac.uk 0 91 91
icranet.it 86 0 86
uv.es 26 50 76
virginia.edu 74 2 76
wesleyan.edu 71 0 71
cornell.edu 70 0 70
hec.ca 0 67 67
alumnos.upm.es 36 30 66
harvard.edu 55 9 64
ujaen.es 61 2 63
bc.edu 58 4 62
iu.edu 45 0 45
ru.nl 0 44 44
etu.crous-lorraine.fr 0 44 44
ohio.edu 43 0 43
Calling-Station-Id OK FAIL Total
7264aa8b9736 35 0 35
2282806ae624 0 24 24
28ea2da38162 22 0 22
b24c7b276216 22 0 22
283334804dd1 16 0 16
50c2e84cf067 15 0 15
721b8f95cf3f 11 3 14
02f68958c09e 11 0 11
4c7975c948a4 11 0 11
5ef3190eab9c 0 10 10
a6f788397316 9 0 9
96141e139e26 9 0 9
ea49368649ca 9 0 9
0e49866d55a9 0 9 9
86a8e03f631b 9 0 9
2cd066445d0e 0 8 8
9c28f763485e 0 8 8
ca1ac478f207 0 8 8
1e1f84f3bca2 0 8 8
dedc13c22d03 7 0 7

Top 20 Hours

Hours OK FAIL Total
2023-05-26 07:00:00 2 3066 3068
2023-05-26 00:00:00 89 447 536
2023-05-26 13:00:00 8 376 384
2023-05-26 17:00:00 231 143 374
2023-05-26 16:00:00 165 173 338
2023-05-25 22:00:00 200 100 300
2023-05-25 23:00:00 100 189 289
2023-05-25 17:00:00 144 128 272
2023-05-25 20:00:00 188 80 268
2023-05-25 19:00:00 160 106 266
2023-05-25 21:00:00 165 79 244
2023-05-25 18:00:00 120 103 223
2023-05-25 16:00:00 109 112 221
2023-05-26 15:00:00 105 95 200
2023-05-26 14:00:00 80 68 148
2023-05-26 01:00:00 41 104 145
2023-05-26 02:00:00 41 29 70
2023-05-26 06:00:00 1 63 64
2023-05-26 08:00:00 9 42 51
2023-05-26 09:00:00 2 37 39