Statistic data for country: za

Time interval 2023-03-18 04:00:00 - 2023-03-19 05:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 84254 17707
FAIL 8291 5133
Total 92545 22840
Unique realms 57 536
Unique CSI 5704 1459

National Top 20

Realm OK FAIL Total
wf.uct.ac.za 20603 1082 21685
ads.cput.ac.za 18183 345 18528
sun.ac.za 10565 1637 12202
mandela.ac.za 10182 816 10998
visitor.ac.za 4083 921 5004
yamina.ul.ac.za 3261 12 3273
wf.ru.ac.za 2285 962 3247
tut.ac.za 2225 235 2460
mylife.unisa.ac.za 2065 217 2282
stud.cut.ac.za 1768 408 2176
tut4life.ac.za 1921 23 1944
stu.ukzn.ac.za 1511 70 1581
ufh.ac.za 1497 39 1536
uwc.ac.za 756 126 882
edu.vut.ac.za 620 12 632
ukzn.ac.za 488 0 488
campus.ru.ac.za 0 449 449
up.ac.za 348 65 413
monitor.eduroam.ac.za 312 20 332
ufs.ac.za 242 31 273
Calling-Station-Id OK FAIL Total
1e414edeb9e2ed4d3db7cdb832bba7aae9fb66ab97f77f63d6b152ce8923 2560 0 2560
d2c7918726b500e8a4e3d2b78d003b4d6ff3a242ae48731a3712f2611e03 909 6 915
c6625fbb5e895e9c322fe9416eca40b7556b79078417f6127c229e894620 868 0 868
44da304020a5036831f8695c6d64f0bf6f51e10edd14bd2685308205ee1b 504 1 505
be0bbdcfcf662e16b331b76227013880076ad1ee03ad0e1f9c2b495d300e 476 1 477
06e2b56815a6a02c661e80a30839abc3c6c00342056f3a3fefcf2b542c28 444 0 444
748a2801e75a4aa49af760a938b395d065c19b050c8a653cc6854f299289 377 2 379
42318861749f2f77bbb252ccccd36902d327ace7ff1c2e48727f5e0bf4b4 377 1 378
f649dc2e589ea6bcf6667b1efe4969d4563749e824dac8ba05f2c941a542 377 0 377
a2af4e26528fa403633335e95fedb2acbd2a3faaff729412309ef5f3776f 372 0 372
e2ac1cf6b6e604c50ab1bad4523dcf34a819f82c8e279967a016d139d2af 368 0 368
8e3950981f4ef0b89757ff452efca1b69df75f501d51415ee765cf9175aa 367 0 367
7accb942dbe054560297f6f9659c7b83e903ce4b97cca05bdc6d7a901859 356 2 358
b2bf98e81027453c50e94cda438f1e884bfc1b55082f2462d00813d0ee89 324 4 328
22664c936b7d2163e707b77c2ca89b6f701ad559fbd91a2c62b7fb71087e 324 0 324
52484f0aa92df38c7a4c04420aa45ed97a33a0b6cda13394dec96f2ab634 312 0 312
6ac367b6ad9f5172972711fa42ec720afb0309fbae97eca388d4c339f017 306 0 306
c6028596b090c459685719263ce3519d4b1c66ecd7608d688acc1d88cb8c 299 0 299
94e4baca24d6d041622ea7af7d21b88601cc5027ed574a8be3951f81c03d58a 297 0 297
9263082a70076fa15da4b3d4732e2a0cdcd612d3a94835bcd2b9bac32fde1a6 291 0 291

International Top 20 (visitors from other countries)

Realm OK FAIL Total
unc.edu 1945 42 1987
northwestern.edu 1256 1 1257
uni-freiburg.de 645 10 655
mandela.ac 0 626 626
ox.ac.uk 388 153 541
nd.edu 482 2 484
eduroam.mwn.de 402 0 402
msstate.edu 380 10 390
sun.ac.zq 0 326 326
kcl.ac.uk 253 62 315
soton.ac.uk 309 5 314
london.edu 261 39 300
harvard.edu 225 3 228
yamina.ul.ac 0 225 225
ugent.be 43 170 213
student.unisg.ch 154 54 208
brighton.ac.uk 192 12 204
uni-bayreuth.de 195 1 196
ucl.ac.uk 196 0 196
uni-heidelberg.de 177 10 187
Calling-Station-Id OK FAIL Total
a60305e8910313b08f0113a1c9692d63b06c1134dc9a4b9d131bd42640da 60 0 60
c678b548127337674c7892f253852ab14e70dcd894e7dfb4a3fc804f43fc 59 0 59
02624bf53b77da9e9cac22b01d3150bc1bb3c43c5b0661b59a970c495b8b 47 0 47
aaead771d48c222bc031ba957c4b746376bcea53b18c1cd1221ff2a83d6f 0 38 38
acf6f784d3e2e210750fbbc5a00a0fe9f6978d630c3cde825223c44b4c35 0 36 36
3a7becfbcecc67801b2adbadc46523223652486b4e5d7ba2cf1719d4334beed 35 0 35
faf3ae6ab5c6361b6708d84d8a50b66df5d40f0fe9b80de365cda45f4f28 0 34 34
d29640776e223e072151823826d5403002f3eaf1bdc64ebd8cf56caebf7b 30 0 30
2e37957b59f532fb01af548800a2ba1e6fdbeb31d34a17b16c9a048363a9e5 0 30 30
d2414f008bc13458646260afd09c5bef6b629c2291392094f8cdb61fe075 29 0 29
622228f9a804b43173ea3dd7646177afb04be91e8bc8205d9fed0a4702a5 0 28 28
0e7ad9cfa4df82a77d80bf029ce62cff6f717c491025cddbe8e04ae34112e3 28 0 28
eab41723dfcc65b1063d9f2bfc063bc6c75c6b0dcebb56e0aae9f4fd1e5f 28 0 28
3aa322a9740d91f871e5a6c0b2ded8296de8ff217c663dc44783565aee0e 27 0 27
1eb73f1c084bdeed5468542cacaef6b3ce4d87cd53d7aea0ef8c7b5a00a7 0 27 27
ea91fbc7f9569776f8ffd40e14c08f630063c0bc1790a2e05680e4e10b9e 27 0 27
96b5dc6344dd58429bb3c6dc2e4fbfa1f088b683feffa61d76b880bf3ac5 27 0 27
462b02827c0b47a7e04173ca3f6a6b58859a33866bcacda0e27d5b985a4e 22 4 26
327ecba2dec7e6a729e40317138fb1eeec5297b22871ce1650df22fcd656 26 0 26
de69e74686c002e2bb1689db88ec70f36b614b6874d540bac96c9022ce64 26 0 26

Top 20 Hours

Hours OK FAIL Total
2023-03-18 11:00:00 7386 935 8321
2023-03-18 10:00:00 7167 1001 8168
2023-03-18 09:00:00 6727 1053 7780
2023-03-18 15:00:00 6381 795 7176
2023-03-18 12:00:00 6250 650 6900
2023-03-18 13:00:00 6136 704 6840
2023-03-18 16:00:00 5842 979 6821
2023-03-18 08:00:00 5987 726 6713
2023-03-18 14:00:00 5785 779 6564
2023-03-18 17:00:00 5368 725 6093
2023-03-18 07:00:00 5056 621 5677
2023-03-18 18:00:00 4416 572 4988
2023-03-18 19:00:00 4072 535 4607
2023-03-18 20:00:00 3159 476 3635
2023-03-18 06:00:00 3147 402 3549
2023-03-18 21:00:00 3003 444 3447
2023-03-18 05:00:00 2452 229 2681
2023-03-18 22:00:00 1977 319 2296
2023-03-19 05:00:00 2085 160 2245
2023-03-18 04:00:00 1604 227 1831