Statistic data for country: uk

Time interval 2023-03-18 04:00:00 - 2023-03-19 05:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 2766616 194797
FAIL 728183 74016
Total 3494799 268813
Unique realms 1028 2151
Unique CSI 232504 14145

National Top 20

Realm OK FAIL Total
leeds.ac.uk 126318 40581 166899
ucl.ac.uk 143666 8202 151868
ed.ac.uk 84939 28317 113256
ox.ac.uk 69826 21607 91433
bristol.ac.uk 81738 9099 90837
kcl.ac.uk 78049 5658 83707
rgu.ac.uk 71850 11659 83509
sussex.ac.uk 75125 5300 80425
uwe.ac.uk 57671 16349 74020
manchester.ac.uk 54858 16553 71411
qmul.ac.uk 65020 3014 68034
hw.ac.uk 59673 5669 65342
dmu.ac.uk 57496 3534 61030
cam.ac.uk 44072 16933 61005
nottingham.ac.uk 50164 9714 59878
lse.ac.uk 47754 8577 56331
cardiff.ac.uk 23261 31878 55139
lboro.ac.uk 32999 20545 53544
student.gla.ac.uk 42471 8034 50505
york.ac.uk 33020 13238 46258
Calling-Station-Id OK FAIL Total
e24c5a6109ea 0 20938 20938
68644b51772f 0 18747 18747
720f41d94433 0 12178 12178
6c4d730d2aaa 0 10024 10024
f45c891fc24f 7860 0 7860
d45763e74782 0 7047 7047
26cb24424486 0 6193 6193
52bb75d1366b 0 5193 5193
e49adca1a6bf 0 5187 5187
f6649aa857c1 23 4993 5016
6c94f8c5123b 4726 0 4726
e2480760e1dd 0 3944 3944
f4dbe34e8600 0 3427 3427
[unknown] 2213 1015 3228
bce143675cab 0 2762 2762
3c06302d05c1 0 2623 2623
dec29b92e05e 2552 0 2552
16c3b805de31 0 2420 2420
0c2c5421b7ea 0 2393 2393
5685ab63a450 0 2337 2337

International Top 20 (visitors from other countries)

Realm OK FAIL Total
harvard.edu 4989 4167 9156
london.edu 4893 599 5492
wakecoll.net 3159 415 3574
ens.fr 41 3021 3062
uni-heidelberg.de 1411 1588 2999
gmail.com 0 2758 2758
umail.ucc.ie 587 2104 2691
student.unimelb.edu.au 416 2122 2538
cornell.edu 2436 18 2454
usc.edu 146 2265 2411
princeton.edu 2309 85 2394
wlan.mnc010.mcc234.3gppnetwork.org 0 2339 2339
rug.nl 2012 173 2185
univ-lille.fr 2091 39 2130
cherwellschool.org 1850 190 2040
kgbsouthwest.com 0 1820 1820
uni-bonn.de 1712 17 1729
mail.mcgill.ca 1698 0 1698
uottawa.ca 1642 45 1687
psu.edu 399 1283 1682
Calling-Station-Id OK FAIL Total
defd92bba867 0 1081 1081
1eb2f401b3af 0 628 628
e0806b3500da 0 303 303
8c8590ba86ad 0 221 221
0e1f593b3288 0 220 220
663091cf9d2c 0 212 212
2816a8505063 0 187 187
14987760f2ca 136 0 136
1221673da8ff 0 133 133
c09ad03c4534 0 128 128
346f24d2be2d 0 120 120
88c08b1a7a02 0 115 115
24181d05041c 0 107 107
3e4c4b6d9a25 23 60 83
fa8c6ab88269 0 81 81
c277318918d6 72 0 72
00e323199fc0 0 70 70
beef7a61c5b0 0 70 70
caabb8796ce6 67 0 67
364929858723 66 0 66

Top 20 Hours

Hours OK FAIL Total
2023-03-18 15:00:00 209244 55623 264867
2023-03-18 14:00:00 208739 55614 264353
2023-03-18 16:00:00 208414 53208 261622
2023-03-18 13:00:00 199181 54479 253660
2023-03-18 17:00:00 198654 47546 246200
2023-03-18 12:00:00 177962 49720 227682
2023-03-18 18:00:00 178738 41892 220630
2023-03-18 19:00:00 165042 37156 202198
2023-03-18 11:00:00 150919 44587 195506
2023-03-18 20:00:00 152347 35899 188246
2023-03-18 10:00:00 123397 33106 156503
2023-03-18 21:00:00 119742 29657 149399
2023-03-18 22:00:00 103062 26531 129593
2023-03-18 09:00:00 97464 25453 122917
2023-03-18 23:00:00 93404 23106 116510
2023-03-19 00:00:00 80620 21943 102563
2023-03-18 08:00:00 73568 20658 94226
2023-03-19 01:00:00 67172 20437 87609
2023-03-19 02:00:00 54093 18555 72648
2023-03-18 04:00:00 53434 18085 71519