Statistic data for country: se

Time interval 2023-03-18 04:00:00 - 2023-03-19 05:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 359508 0
FAIL 81767 2851
Total 441275 2851
Unique realms 193 18
Unique CSI 41317 141

National Top 20

Realm OK FAIL Total
liu.se 60203 3193 63396
gu.se 32239 3408 35647
chalmers.se 30750 1329 32079
kth.se 29848 1019 30867
ad.umu.se 18980 5555 24535
mau.se 18245 3610 21855
user.uu.se 14806 2809 17615
linkoping.se 15270 2146 17416
su.se 14430 2887 17317
oru.se 1407 12796 14203
stud.shh.se 5476 3478 8954
suni.se 6407 1999 8406
edunet.oru.se 7536 51 7587
ju.se 5968 1570 7538
lnu.se 4474 2796 7270
rkh.se 4321 2315 6636
ltu.se 4900 1146 6046
ki.se 4254 892 5146
student.liu.se 4573 391 4964
student.kau.se 4598 85 4683
Calling-Station-Id OK FAIL Total
06a4860e027d 0 3260 3260
5eb088c86a4d 0 2188 2188
deedd4092e8b 1411 0 1411
ea9421ee93a6 1278 0 1278
000e8e740d20 0 1252 1252
b6a06afa6a01 920 0 920
bc98df633764 0 881 881
063a54423b3e 450 180 630
2edbf0aae6de 0 627 627
a04147bb15a9 0 622 622
92b429df9f3d 620 0 620
3ea03801b34e 580 5 585
268931318989 561 0 561
bee5dc1ce5d4 559 0 559
1a917ab8ed86 556 0 556
92be152b0347 0 541 541
c0cecdc5314c 532 1 533
36fcd48ff0cb 510 0 510
ee5d06c5188f 0 481 481
a22ed55e9618 0 481 481

International Top 20 (visitors from other countries)

Realm OK FAIL Total
wlan.mnc007.mcc240.3gppnetwork.org 0 807 807
wlan.mnc001.mcc240.3gppnetwork.org 0 802 802
wlan.mnc002.mcc240.3gppnetwork.org 0 463 463
wlan.mnc008.mcc240.3gppnetwork.org 0 330 330
wlan.mnc006.mcc240.3gppnetwork.org 0 157 157
wlan.mnc015.mcc208.3gppnetwork.org 0 70 70
wlan.mnc010.mcc234.3gppnetwork.org 0 65 65
wlan.mnc003.mcc262.3gppnetwork.org 0 24 24
wlan.mnc012.mcc240.3gppnetwork.org 0 21 21
wlan.mnc004.mcc204.3gppnetwork.org 0 11 11
wlan.mnc084.mcc240.3gppnetwork.org 0 6 6
wlan.mnc016.mcc204.3gppnetwork.org 0 5 5
wlan.mnc006.mcc268.3gppnetwork.org 0 5 5
wlan.mnc007.mcc262.3gppnetwork.org 0 2 2
wlan.mnc001.mcc736.3gppnetwork.org 0 2 2
wlan.mnc015.mcc234.3gppnetwork.org 0 2 2
wlan.mnc002.mcc242.3gppnetwork.org 0 2 2
wlan.mnc064.mcc240.3gppnetwork.org 0 1 1
Calling-Station-Id OK FAIL Total
a0c9a0e19569 0 146 146
4615071e2762 0 42 42
ae041127fb52 0 36 36
6c006bf515f9 0 25 25
2628c0a44389 0 24 24
4204e2ddc0b6 0 24 24
ba073dd204cf 0 21 21
5e52a47b40fd 0 17 17
9ee0cb468516 0 16 16
d4389c7cb8e1 0 15 15
4a0b030c3cb4 0 15 15
0492268002b0 0 13 13
889f6f3a65e2 0 12 12
8ee312b25b5d 0 11 11
a8346ac690b4 0 11 11
6cc7ecaaa5c1 0 11 11
7effb2b5c5a5 0 10 10
2239ded2f11c 0 9 9
dcf756c43d24 0 9 9
1831bfdb643c 0 9 9

Top 20 Hours

Hours OK FAIL Total
2023-03-18 14:00:00 29973 7215 37188
2023-03-18 13:00:00 28226 6916 35142
2023-03-18 15:00:00 27074 6159 33233
2023-03-18 12:00:00 25924 6239 32163
2023-03-18 16:00:00 24214 4941 29155
2023-03-18 17:00:00 22837 4161 26998
2023-03-18 11:00:00 20027 5273 25300
2023-03-18 18:00:00 21894 3224 25118
2023-03-18 19:00:00 18167 3382 21549
2023-03-18 20:00:00 15394 3724 19118
2023-03-18 10:00:00 15076 3981 19057
2023-03-18 21:00:00 14670 3290 17960
2023-03-18 09:00:00 12387 3524 15911
2023-03-18 23:00:00 12208 2656 14864
2023-03-18 22:00:00 11599 2976 14575
2023-03-19 00:00:00 10631 2300 12931
2023-03-18 08:00:00 9204 2576 11780
2023-03-19 01:00:00 8767 1772 10539
2023-03-18 07:00:00 7323 2482 9805
2023-03-19 02:00:00 6317 1799 8116