Statistic data for country: pl

Time interval 2023-03-18 04:00:00 - 2023-03-19 05:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 38782 16308
FAIL 33080 14291
Total 71862 30599
Unique realms 216 614
Unique CSI 5346 1628

National Top 20

Realm OK FAIL Total
uw.edu.pl 8293 1312 9605
student.put.poznan.pl 938 8147 9085
st.amu.edu.pl 3690 868 4558
o365.us.edu.pl 0 4351 4351
polsl.pl 198 3564 3762
student.uwb.edu.pl 2958 781 3739
stud.umk.pl 443 2868 3311
uwr.edu.pl 1746 1312 3058
pwr.edu.pl 1005 636 1641
stud.ur.edu.pl 1069 380 1449
student.pwr.edu.pl 98 1307 1405
eduroam.pw.edu.pl 877 526 1403
student.uw.edu.pl 1182 137 1319
stud.prz.edu.pl 616 423 1039
sggw.edu.pl 735 239 974
guest.uwb.edu.pl 811 2 813
amu.edu.pl 717 70 787
umed.wroc.pl 510 249 759
utp.edu.pl 584 62 646
pollub.edu.pl 550 17 567
Calling-Station-Id OK FAIL Total
4a98492f998af04b90e0c89794a4b4cef9bf3e754ee79c836882bb0a1927 0 7376 7376
d2467bb55c7ad8dddfdf1ba3c2a6574b5285a89da129fd6e967213391709 0 4233 4233
[unknown] 605 1888 2493
4e791720fdc381348a48f53180dbf5041602751f84ea13064f2c47d97e7b 0 1992 1992
9a0b17d76db7e24ffd2020463245e579eac5484e966fbf319e5866d3c4ee 0 1425 1425
86a264f651c632f699dd14b4921dfaf87198c551f8c17b7bd81e7ef521f2 0 1039 1039
58e6bad38a5869d86dbe02c9d7aa69fa350b92d89244b2a3e4d8094e37ce 0 929 929
366ea481a735ac63aa54a67c592be6a2549e2edbd0e2888c2a867265d59c 629 0 629
02000000e138efd6126116319cc421d9b306ff5f333278f720c5355c48fd 468 156 624
020000b40a97cba16555d516ab5f04893bb28894eb43aacc25679323df30 520 0 520
8cf11238aa108f85128bb1ffed94cbd438d28f452154b26512b999c341eb5ec 0 480 480
02000020c2843e46a5dba117190f47f0090d2ad6bf76cba427b4684c29c0 472 0 472
02000020044f56ab0e8dadf5e35eb6cb6e402cbe1d8ed2479fccd786507f 468 1 469
6a065fa869f2b63ec6e73172bdd9a10d853aa2ec08c9e613fe186d6dccd5 9 444 453
c49f4cc86ea446970ced184e467d5583a8f7898cf85b0782b2ad097cf8fe 0 453 453
607ec95c7e9eba6ff1aa23dc9dc8f6f08da932b2ced8fa8fbd09dd42df06 0 392 392
a6444664a8c2070b2cec449a9ad9fec3b9b0057cf39764cf5e4bb627c520 385 0 385
0a569223ec3be48b9ee8dc9e4346f8c85bfddda6b2c5a18db80e4279abf3 374 1 375
a45046f57b4520fe04079ad29371ad2b9774f5ac3d2325497a1170c49b51 0 367 367
de2821128d824206b24b28e70c64ad33139e08609cc601ad72de03e45910 0 366 366

International Top 20 (visitors from other countries)

Realm OK FAIL Total
urzak.local 0 1842 1842
student.uwb.edu 0 1832 1832
europa-uni.de 1708 14 1722
gmail.com 0 1423 1423
wlan.mnc006.mcc260.3gppnetwork.org 0 1265 1265
uma.es 108 573 681
posta.pau.edu.tr 637 0 637
unavarra.es 589 0 589
um.es 296 251 547
alumnos.urjc.es 411 108 519
usc.es 498 7 505
univie.ac.at 75 371 446
alumni.uv.es 228 210 438
eduroam.mwn.de 401 6 407
etu.univ-lorraine.fr 297 108 405
novaims.unl.pt 388 1 389
uniovi.es 368 4 372
alunos.ipb.pt 369 2 371
univ-lille.fr 336 1 337
wlan.mnc001.mcc260.3gppnetwork.org 0 334 334
Calling-Station-Id OK FAIL Total
f2cac79a4c061a5e9a22d6cb78cdbe8f088da8decfbbfe687afd1847383c 0 169 169
6eabc7b1f3209c01cf3355c71ba236a619801ac6fd785e528ab410213433 0 85 85
36195e0bc135a7da35f06bd6e2e164045eebba6549b34dc6e0b27aaea950 0 75 75
721905d18cb194bd58cc430c3dbe299bdcaead0935d880ed759cef52d352 0 70 70
fefce18b1170d00dff623fc6852776a6f02e6b72b7d68ed62c71ff5eeaea 56 0 56
668650554193d7736512bcf9e29ec92096e58f2679dd4e0e8b8f9dd4ba1d 0 54 54
e262d2d8281b748429bfb44bcfb7527a4aa4425521dde14c2db0129372da 0 50 50
52b6614c0bbdb259aafcbc0ae6ce59345c09ec46ac1dc6f06d5e2abd6951 0 48 48
9e906e7f9f9674025dd173d537dbecfe6a514d2d3268cea77a16493edc96 43 0 43
22618597854747245c6846a13f978ead0eed3b8633a675ebff42d5f069d1 0 42 42
5e2b75abb4afd169afd54796ea95982b419b3c976da65de15a1295bff44a 0 38 38
[unknown] 37 0 37
225e6ffe374074a71e2f189ef9ca36af27b475bdf63ad7c44262720e658a 36 0 36
fc66cf0a4471137f05b9bb5b50addfdcea7e1a7a1c589487d1e2bea9c65c 0 32 32
70bbe9b2def9e03b10e447e66db35cd76d8d28bd9931aba2c30454274723 0 31 31
d89b3b208b392b6e8c8422d1a98ad07ac7e2a621fcf5540718e9e463c218 0 30 30
e2eed1bb5d471017890a59cb2b5515076e3e11dce93e3d758f7c38e112ff 0 29 29
dabd274d4ac88956fdec6527c5c2b671403f5706139ee4ba0f1f7ea10868 0 28 28
e271f8c32dc5fa971b87bbb5532bd8b2756e0f5ddba04cd6c731b39c337d 28 0 28
866ebf77f5e4e9305b67915317b6dc6c619b4f781f7535752aef6d221210 4 23 27

Top 20 Hours

Hours OK FAIL Total
2023-03-18 15:00:00 3753 4157 7910
2023-03-18 12:00:00 4004 3281 7285
2023-03-18 11:00:00 3828 2869 6697
2023-03-18 14:00:00 4160 2537 6697
2023-03-18 13:00:00 3864 2684 6548
2023-03-18 10:00:00 3174 2982 6156
2023-03-18 17:00:00 3098 2634 5732
2023-03-18 18:00:00 2729 2924 5653
2023-03-18 16:00:00 3326 2182 5508
2023-03-18 21:00:00 2185 2715 4900
2023-03-18 20:00:00 2574 2319 4893
2023-03-18 09:00:00 2638 1890 4528
2023-03-18 22:00:00 1703 2487 4190
2023-03-18 19:00:00 3003 1165 4168
2023-03-18 23:00:00 1331 2274 3605
2023-03-18 08:00:00 1647 1694 3341
2023-03-19 00:00:00 1314 1428 2742
2023-03-19 01:00:00 911 763 1674
2023-03-18 07:00:00 999 461 1460
2023-03-19 02:00:00 689 712 1401