Statistic data for country: pk

Time interval 2023-03-18 04:00:00 - 2023-03-19 05:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 29504 799
FAIL 5322 3981
Total 34826 4780
Unique realms 61 70
Unique CSI 2636 89

National Top 20

Realm OK FAIL Total
pu.edu.pk 8203 78 8281
ad.neduet.edu.pk 629 1821 2450
uop.edu.pk 2214 58 2272
iub.edu.pk 1906 303 2209
muet.edu.pk 1318 615 1933
pieas.edu.pk 1818 31 1849
uos.edu.pk 1038 198 1236
gcuf.edu.pk 1146 46 1192
uet.edu.pk 1015 26 1041
duhs.edu.pk 771 38 809
ims.edu.pk 522 206 728
numlit.edu.pk 646 38 684
campus.aiou.edu.pk 665 1 666
salu.edu.pk 652 10 662
smiu.edu.pk 105 544 649
bahria.edu.pk 564 26 590
cuilahore.edu.pk 477 109 586
student.bahria.edu.pk 430 135 565
hec.gov.pk 490 1 491
ad.icp.edu.pk 405 34 439
Calling-Station-Id OK FAIL Total
ea9a306ecfeb1dd27472c384e676cfc4b1bf45696637199f71916d1cea99 0 1061 1061
1cccd6a0ac9bc0ef3eecda6913399e28b346ac63b00cfb1db9b87ca4ff23 589 1 590
0028f85c11a78d72986777d1cdbaf31db38d95df2fd701c5d1d852db1db2 0 573 573
2e2ed9620a4c4637646c2fcf408c4901bfec8bbc16a1be027899ddbc9d45 523 0 523
12139614ebd4abaac55dd3d6c8583d916eedb8df287dd1d580d762424f3a 515 0 515
56a6dcebc1c63442fa6da8a350e8e7264773d1640b04f71c72939594edbdb5 397 0 397
922a084310013fcb55b5084b374b254d1486be1a5cb09f0145b6633dbf4c5a 374 0 374
74c17df53f9e74c367540c2b31ebce03e05ec1bd149280f7a1759f0038df 0 330 330
b40fb39a5e03bddba86b197b59db6a8db697aa9c1f33fcc06129276d5d8c 287 1 288
c202fb9de749b7312ba24c3735a5780d6e4b57510c62863b12f44bf8fac8 0 267 267
765773b8bef5619215d4762d1168bb01f1598c09f1a883d6aa3aaafb7e0f 262 0 262
6680c6d0499eba581f52bcf6dc4c1b2694df0d767d16036910bef56ee098ef 251 0 251
52a98ac995f2f509ab59cc1e139b95e1ada147fba1e6c9803441f1f35927cb 233 0 233
62e8104fe3386f06b22d9d5c4d1d98aaf4cdecc84201aeb4963455ac6f190d 230 0 230
8875985278346c1894261c63b683316e1608944e7418cd4e7828c0cc43d4 213 1 214
30845408f236cf50f497cedfe1d8c8ce3d6e9a61501cb3990584a1845770 205 1 206
82e066b8cb7bdff47b0e18e89399776bd57288c883ff58023d87990247f01e 204 0 204
a22771ad1d1cc9187d160697178617cb47d4462f6ec8baf60bba187e3c85cb 197 0 197
76d2bb864190811f2a3396139b285a8fa30b40821eeaaa4b820b46aac4a114 195 0 195
fa909402072937c5f90372aa61bfad6859add4c282c4b1461938845654b7 182 0 182

International Top 20 (visitors from other countries)

Realm OK FAIL Total
jsmu.edu 0 2398 2398
must.edu 0 431 431
umd.edu 243 7 250
student.gla.ac.uk 241 0 241
ua.edu 0 230 230
sbkwuii.edu.pj 0 164 164
depaul.edu 107 0 107
ucl.ac.uk 0 91 91
squ.edu.om 0 74 74
fjwu.edu.po 0 72 72
ksk.uet.edu 0 71 71
scholar.aku.edu 0 61 61
duhs.edupk 0 58 58
sau.edu.pm 0 54 54
istanbul.edu.tr 45 0 45
unb.br 39 0 39
sau.edu.edu 0 35 35
stu.smiu.edu 0 27 27
iub.edu 0 23 23
lu.se 19 0 19
Calling-Station-Id OK FAIL Total
fe2a1fade4ee1a17691986858d9819d627c7aaa8de8157fbeed3766c314cca 0 194 194
103f44689d68afe861d03116a7c41ad75c7914e02d0df772a819687a184ced 0 43 43
4883b488c548a1b9b91c6bb4301cfc59397262ca6b128acfacebea571ea611 0 34 34
3a37df1407f17e2a20caf73388ae74e85c35f47d0623eac8d2e75f69e9a3a2 30 0 30
80795de2219cdcd38ee023a02c05b7c7904125a393fe43d5912d945ba2f921 0 22 22
fa0ae39b83d55ed684e9d82cb00d035f9a5f11c0c3600f44da24da49ce89 0 15 15
466dd5787cec87f14b99043ae1f6ca19258695224828554e2ebc34b58414 0 15 15
606ee8cbf2c124cc829a6b67efbbe744c666349feb729fdb9323a5008fe9 0 13 13
d462eaea5f131fc3dec5fd9b3624083c7b1958ab8adadb1c154123893246b8 0 12 12
cef6fcb0e82203c947def5c3ed9273158d8e64b17483227f75a326ae1441 10 0 10
8ea8115d57c236eb3eee3756ba47b68ff32ae62629095419200760ec304bc8 0 10 10
e85a8b3d8894963b5974546527372bc583edee22652b5810e2ce98fa57a7a2 0 10 10
5e66a8224a34b12dea73b573dbfe6d9edb9437ea9d5985634eae2005f9f5 0 9 9
2a62a75bf33da13760f3cdbddd08cdcc1ea2168eca6795b07d4d257762b560 9 0 9
d6a2885325f1134a1bd12d0936fd05011a8d45a1cb9973f514985d37b5e4 0 9 9
36502e84293b2b36c1c64329727b02d0531722c578e095c3edbc144f8539 8 0 8
74c17d2935aa0d14c41d29e3520c9775ff4aeb4c579964cbf40144f1871b 0 8 8
ba2ad549130e0b9f13961e82119584c3bd943777e2b13a0f77c857121f8ff1 0 7 7
169b620e0f413f9152c72f2dc4b847ed42b15c9d0302724449ae756494a7 0 7 7
b0b5c3bcc26505942e1b8abb846e5416cc8aff2beda21cb4aec60ea356ba 0 6 6

Top 20 Hours

Hours OK FAIL Total
2023-03-18 09:00:00 2270 908 3178
2023-03-18 10:00:00 2632 310 2942
2023-03-18 08:00:00 1788 1005 2793
2023-03-18 11:00:00 2391 316 2707
2023-03-18 06:00:00 1278 1368 2646
2023-03-18 05:00:00 1208 1215 2423
2023-03-18 12:00:00 2096 282 2378
2023-03-18 14:00:00 2018 290 2308
2023-03-18 07:00:00 1410 849 2259
2023-03-18 13:00:00 1885 345 2230
2023-03-18 15:00:00 1445 450 1895
2023-03-18 04:00:00 725 760 1485
2023-03-18 18:00:00 1290 163 1453
2023-03-18 17:00:00 1174 272 1446
2023-03-18 16:00:00 1037 331 1368
2023-03-18 19:00:00 1084 97 1181
2023-03-19 05:00:00 1055 71 1126
2023-03-19 04:00:00 730 91 821
2023-03-18 20:00:00 640 68 708
2023-03-19 03:00:00 671 10 681