Statistic data for country: om

Time interval 2023-03-18 04:00:00 - 2023-03-19 05:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 1976 186
FAIL 194 772
Total 2170 958
Unique realms 13 47
Unique CSI 219 89

National Top 20

Realm OK FAIL Total
mec.edu.om 518 104 622
shct.edu.om 425 0 425
sahamvtc.edu.om 379 9 388
unizwa.edu.om 295 55 350
gutech.edu.om 145 0 145
sct.edu.om 75 0 75
uob.edu.om 62 0 62
ict.edu.om 38 0 38
ibrivtc.edu.om 5 24 29
otc.edu.om 21 2 23
omren.om 7 0 7
shinasvc.edu.om 4 0 4
muscatcollege.edu.om 2 0 2
Calling-Station-Id OK FAIL Total
62756063d6de81bbbcf9f263142c3b1fa1026817164558055e7eef640e181c1 256 0 256
d8a31554bbd78bb980aef55fcd4e2e301c50cb020e85473fc11a75c96d39 185 0 185
9ed7d750a06227bf3c3479ce41b9556923b984d53831cf3059add088d5f05a2 95 0 95
0af2b71adfa3ea9c89e82ec038ee5c7ce3da68466efe68b2b9dd8695e1a4675 85 0 85
92d6d7b3cae970f7d829536d405dd401db3ee726daaee785502262a54e6456b 0 63 63
5aabee60a1b0b3357acd29c8514e0b5404ab8729c12151b994ac8ab07e89ceb 62 0 62
1e8525aa7ef2b10f0c8ef8b7c82a6e27e2346dba93dd6ed42c7a6bf23c87bd4 55 0 55
044a6c0ca9aab211f2239d34e73d6a9357c32031273da4e16201e479e23494a 0 55 55
0ade3de826ceed5b48dd984d4d2ab14f7557c76f4a81caa9bf6533162407965 53 0 53
ca90a986d5e0a5875cd579099091d4a6afef8b2406543fea17409c40033ca6c 44 0 44
e6e2a65a6e093885990377bb791e725d09bd019bc5153f3760846d27401cd80 43 0 43
902bd2f530da7ce1ac22bc2b680e18a41eab3294ac4252507c4448c61971247 37 0 37
d2af1a890fc0cc370c02575465c4440320da9d2f22834949e718115a6f353f8 33 0 33
8a003f01ced9ed47e5554ef53872986363b498840f03380c1ec108b470a7b61 30 0 30
36326c75694cddae2acc6a4152b21bd763e341d54002f607243a871f5084d43 29 0 29
8ac604f4edffcbb169b2fb9c45fc27bd805075cb67005023307dc1bb33cb20a 27 0 27
ce06ad5cb806f06bb6faedb79212df61a37c8bb6ca83df6a3f04a6ac4e7fd7b 24 0 24
483fe93f11645afeb82e810fd1a3e9220aca92d6be0a5883799700b5dd6359f 0 24 24
52cd65958ee1f0ea4cf8f07f4806e5c42b4a147c87b60aa90fb7279279e55d6 22 0 22
7aa94a8046457649451a1d753076a580e686335680a977533ce02771530bce6 20 0 20

International Top 20 (visitors from other countries)

Realm OK FAIL Total
wlan.mnc002.mcc422.3gppnetwork.org 0 214 214
cardiff.ac.uk 0 142 142
wlan.mnc003.mcc422.3gppnetwork.org 0 103 103
uni-mainz.de 56 0 56
shinasvc.eelu.ow 0 53 53
ict.edu.com 0 48 48
shct.edu.com 0 46 46
ulaval.ca 38 0 38
rwth.edufi.de 23 0 23
strath.ac.uk 0 22 22
ibrivtc.edu.com 0 20 20
unizwa.edu.com 0 20 20
squ.eduom 0 16 16
resident.omsb.org 0 13 13
leeds.ac.uk 12 0 12
hct.edu.stu 0 11 11
marun.edu.tr 10 0 10
ur.de 8 0 8
metu.edu.tr 8 0 8
ahsgs.uum.edu.my 0 8 8
Calling-Station-Id OK FAIL Total
ce9899e2b176b7e31b3ea69670601df3eb19e2fabb87dfdd82a30302953c5b9 0 82 82
bc2ef62571bfc05af73c546a414314f3bdaf2ce6b733ea14b5e7ad79400c44a 0 51 51
aecb9cf005b3b7c3721d353a4e43060e94d1dbaeae41f94c5d5087cafdd8 0 46 46
66c08b3b3772ad6858611f12dff4f235e38059906290ebc7d8a4704dc87d845 0 36 36
b2c853673a650acdac175fa6819a3bf87bcc64389a029522ce4bf36525418b3 0 24 24
72802fcb11e609a0793f922ace8415ba1de0065d8c157e604e376aea658d25d 0 22 22
d287161cfa439f60f9c4939b6feaf59fe4961b725fc8a27a214aace0f75bbba 21 0 21
bea212534e1bf9abd1d9a2cc47a21add400b9e649cfe45db4a4e375f088987f 0 20 20
62853539aee61b37e0947aa7e280c153c6e1de1460bea22f561a7a06413c807 0 20 20
02b567c9891ae0a72e1af4a21fbcb1b183fcbbceccff0aff16ce62105cc527f 0 14 14
246f8c4b64a0f793e18b3dff228cc62d8b246701a1b4154b18fef7d0d778 0 13 13
bec0ed707b6ae6bab158185290294405c977e70e7768aad1fca736202dc8 0 12 12
faf5c88d8f42d026d9acaf08993b7c4496b4c363b955783d167a63653205 0 10 10
58c935352bf6a9034d2aecbb75dba6f40711fb12bce72c4661bb85381e5fd01 0 9 9
348b75183c3a928c205773de18a3fc43c2a2089caa661d4a880ff5ac5c83 0 9 9
2e52bbd0e767f42d21232a990a70fa42c70f10d32f014e0cfb054e0acfcce21 0 8 8
d6d6d475c660c78352028c803836fbe4dd6670e826795a8a749d60945a10e85 0 7 7
5895d805c96bcc463cebd4d9faafa3113fc584f179f80c398ca9588120b06bb 7 0 7
f018987fa29b3c36a6dfa2902b85a63c0eeac4d12dd31d95bbedd1db707a7c9 7 0 7
529e305e198f80a963a199acb2e0cf1328ffda64355af6ac81524f2ad0fb17d 0 7 7

Top 20 Hours

Hours OK FAIL Total
2023-03-19 05:00:00 292 378 670
2023-03-19 04:00:00 159 254 413
2023-03-18 05:00:00 125 88 213
2023-03-18 10:00:00 159 8 167
2023-03-18 13:00:00 129 26 155
2023-03-18 08:00:00 127 17 144
2023-03-18 07:00:00 104 33 137
2023-03-18 12:00:00 125 3 128
2023-03-18 16:00:00 121 5 126
2023-03-18 11:00:00 114 11 125
2023-03-18 09:00:00 99 24 123
2023-03-18 17:00:00 110 4 114
2023-03-18 04:00:00 79 35 114
2023-03-18 06:00:00 80 13 93
2023-03-18 15:00:00 61 22 83
2023-03-18 14:00:00 72 9 81
2023-03-19 03:00:00 49 14 63
2023-03-18 19:00:00 62 0 62
2023-03-18 18:00:00 47 3 50
2023-03-18 20:00:00 16 9 25