Statistic data for country: de

Time interval 2023-03-18 04:00:00 - 2023-03-19 05:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 1759361 200730
FAIL 377423 52457
Total 2136784 253187
Unique realms 656 2184
Unique CSI 182890 20298

National Top 20

Realm OK FAIL Total
uni-freiburg.de 86506 10089 96595
campus.lmu.de 60210 5322 65532
eduroam.mwn.de 55721 7977 63698
uni-mainz.de 12263 41279 53542
rwth.edufi.de 42683 5592 48275
tu-dresden.de 43207 3326 46533
uni-koeln.de 32902 8965 41867
uni-konstanz.de 35589 2415 38004
fu-berlin.de 34967 1835 36802
tu-darmstadt.de 29073 6470 35543
uni-heidelberg.de 28893 4783 33676
kit.edu 22127 9633 31760
wlan.hu-berlin.de 24783 5837 30620
uni-hamburg.de 25991 3024 29015
tu-berlin.de 26569 370 26939
uni-tuebingen.de 23262 3637 26899
easyroam-pca.fh-aachen.de 25128 83 25211
stud.h-da.de 22971 1472 24443
uni-augsburg.de 21686 2174 23860
fau.de 21997 1736 23733
Calling-Station-Id OK FAIL Total
c91b7e8685e54b2f53382683c9fa79b02f8eb815ee8408682d2e2f2966ff2c3e 0 29817 29817
[unknown] 2591 13487 16078
3d0b8f7c82503ae863657623ec3e527e0e7b9da92683e40add9f138f87cfa5a0 14089 1700 15789
138304f6edb5839f51629a653ebf94caadb234694ca14ccc9dbfb0f07749f6d0 12365 1 12366
9b74b0ef6ff7adaed184f0cdd5ff2f8d02ca2e1db53e9463bb681a7a574350af 0 9418 9418
4d06d42b3f152b7d4d1929b94ab609c7d5ae903c3c13a8add8920e31ad89be2e 0 8386 8386
b28c9c64309fe0a61c31233e305da165cfc3d0eb62998f0e161872af58f2f9a4 0 5955 5955
e36c2711c75f16819fc8609d9aae0ef58577712bf9a51bb731c466ec1f30c788 4401 0 4401
d508d8918cc92be50e5edb9ede7a3731c6e9673a398658c99030bff8b4424113 3918 0 3918
1321d28d69344d7acd3015608edca08b548e10b381063006d40bffb40ff30f84 3739 0 3739
a6062d8a5578cd4107dca3d196011ec6b876c8b683b43490a82316421ee41c4f 3516 0 3516
6701d067c4ead10d496625638a31a5a3941e14a26602d255ff5afcdc56ebe40a 1916 1556 3472
2d88abc52789173765063ddb968b3509f44dd36b3539db76e675605cafe73b81 0 3352 3352
bc631fda2ac00abf8da5f4ecdb02c5beff36d517e19cfaa7adbbc73b121ace32 1559 1558 3117
91cbe39c5c20713f97815f6541a4f34699bd2680f960b6e6104566cccd7fc494 0 3091 3091
137e5cb4d62c173651451325d4903cd4fc0d842d246a4eef9d11cd8e638195e2 3089 0 3089
168fa14fa5c1ce9bc206b7a819d59679927a1ad6fc22c019da1e7837997d4da0 0 2646 2646
fb566fbbbced30cf0ed7cfc404d4d224d3dab298d2cef0be37e85d04d0b60aa3 0 2246 2246
d636b72265f0d2f707a1e6e7e2a7a6408629179a7775ebbb4b1109cb77be070e 2203 0 2203
1999516cf2fa42162579c3743890aa85286cbc0f54fcba5b66bb8050cb8b3476 1872 1 1873

International Top 20 (visitors from other countries)

Realm OK FAIL Total
easyroam-pca.hm.edu 11608 73 11681
whu.edu 3900 1449 5349
student.unisg.ch 3292 1015 4307
univie.ac.at 3285 384 3669
sbg.ac.at 3172 109 3281
cuni.cz 2339 155 2494
rug.nl 2285 58 2343
student-net.ethz.ch 1988 208 2196
cam.ac.uk 1589 451 2040
vt.edu 1818 219 2037
etu.univ-poitiers.fr 1976 11 1987
itu.edu.tr 165 1597 1762
bilkent.edu.tr 1681 0 1681
novasbe.pt 1637 10 1647
studenti.unipd.it 1520 77 1597
user.uu.se 1508 85 1593
rsu.edu.lv 1535 21 1556
ox.ac.uk 1319 235 1554
ed.ac.uk 1163 361 1524
student.fontys.nl 529 936 1465
Calling-Station-Id OK FAIL Total
46819a6b5073512a9271b43ba2e95515f6be32dbcbf472ceb9648bc298dd8b54 257 0 257
33392fabc8e3fd3876e48428e33bbc406c0927e6fdf8a56194ebf0143728ce3e 0 188 188
aed2c667e243779c97adffd2fd416ba0caa2368853e0d1b7a403c3b388a80eaf 0 158 158
69703b42042638cebca0926d66727c45258db9f6de60e038ab429654b4a8c3f7 0 154 154
007f48bc84103d24f2bd260ed40f8d40689eaf9ca1106e84f4344175352812a2 0 141 141
b878b95086204aac1847cc3b1b9a1305e7707a50b3d87c8e5f6fba96e28b9954 0 130 130
11f0a1ca9ef463f53e3b7b7dd1bfb1ed9d5e7ec42aee8a816e0976eccb71fe1f 121 2 123
746cd1194638be9d1691949cf0cdaf726ebb79e0df5394ac77679e809047c9dc 0 111 111
833ecc9800c8753f7ac7258105f80e40952b1ec0744e6704020abd6d8d2402d7 104 0 104
e91a2c473b9ecbb4a6a28eeac4402bef620d3b6c85fd457ec0bc302b09b466e7 104 0 104
1bda1d6dd9975e4751bd4e89b86ab265078b4af609b408732ac25a51ae304887 0 98 98
5094ee2f95989eac3af759f6055644bdbebbb876e88f25acdc374ef7b4a979da 0 84 84
e38cef9445f7b236c1bb316dec1db617ec24ddf90b5a3ede8b3f68046e4c35c3 84 0 84
2e27c23eaabe50d51a5f7cd103b8bc6a6ad7622e71836b95a063ab2cff19a57d 0 82 82
5ebb9459a9bfb10101cc54e508bf7faa9d37585455ac20a365987f83bf97481e 80 0 80
cc8f22c0feb179b614cdb6eaba66535ab0ca590c08e0e69e3f9c57822c985067 66 1 67
6bd5540d44f46cff4bf17d230183774b32481ca6fe0c366985633cc0862fcb45 0 64 64
bb84c8b3d75488c5c36bd3fc2d1ca4d0b0b3ceb08b86c9155f7bd43488d42068 63 0 63
23a0c7cf36b5b22f87fffe9887ee9530ae7c1e11279f8ff484dce6037afdbdc6 0 60 60
ca92407b659ed0f2a24cf1c3f6e991db2ca9f4e80b10c547fd4c96925ef576ea 0 60 60

Top 20 Hours

Hours OK FAIL Total
2023-03-18 14:00:00 160817 34512 195329
2023-03-18 15:00:00 162139 32486 194625
2023-03-18 16:00:00 155116 34836 189952
2023-03-18 13:00:00 158998 30659 189657
2023-03-18 17:00:00 144114 29395 173509
2023-03-18 12:00:00 143618 28326 171944
2023-03-18 18:00:00 122821 24980 147801
2023-03-18 11:00:00 118793 25546 144339
2023-03-18 19:00:00 100910 19912 120822
2023-03-18 10:00:00 96573 22047 118620
2023-03-18 20:00:00 77811 14283 92094
2023-03-18 09:00:00 68791 16897 85688
2023-03-18 21:00:00 65256 13387 78643
2023-03-18 22:00:00 57494 11219 68713
2023-03-18 23:00:00 52765 11143 63908
2023-03-18 08:00:00 47144 13375 60519
2023-03-19 00:00:00 40272 8581 48853
2023-03-19 01:00:00 28582 6611 35193
2023-03-18 07:00:00 26377 7832 34209
2023-03-19 02:00:00 24120 6616 30736