Statistic data for country: br

Time interval 2023-03-18 04:00:00 - 2023-03-19 05:00:00

Current:
Last:

Number of requests

National International (visitors from other countries)
OK 80638 7473
FAIL 21475 20932
Total 102113 28405
Unique realms 141 369
Unique CSI 7454 684

National Top 20

Realm OK FAIL Total
usp.br 12636 3595 16231
unesp.br 10192 2210 12402
ufscar.br 8310 2768 11078
unicamp.br 8094 1452 9546
ebserh.gov.br 4890 1013 5903
pucrs.br 3677 940 4617
rnp.br 2056 1767 3823
ufs.br 2469 108 2577
ufg.br 1862 268 2130
bahiana.edu.br 1974 151 2125
ufsm.br 1375 719 2094
ufrgs.br 1348 589 1937
ufpr.br 1736 156 1892
unifei.edu.br 1633 4 1637
ufjf.br 1608 15 1623
edu.pucrs.br 1112 279 1391
ufu.br 544 788 1332
ufop.br 1314 6 1320
ufgd.edu.br 1162 135 1297
ufcspa.edu.br 1175 8 1183
Calling-Station-Id OK FAIL Total
706f6cd45b612883a32b9dac86ec9a6a81cdf9fac1a08ec4e7d894d693be 3555 1729 5284
6a2104664485dd311f680fe282893f85653675009d1476de209c38f7f22e401 0 1106 1106
56ee2567ee266a665b6cd8d65fc443adef1720461f89580c6c7c5d4e7d53 736 9 745
d6b1b513a45c3b72d2f6d1b4b4221e495d692328e58c24eb0c29caf5eb67 728 0 728
3880dfc6020c66b104e092835a21d5bd4085b3b22846b7394a90390b5f26 0 706 706
bc98df75b7feb03141ed4be007a7cb3c3c1ce89935fe1d346e7d84691657 0 638 638
70fd46288f416929015538eec521d4e0c704f22d6bf789fcdf6c0e0243f46e9 632 0 632
52e62dbbe6e7603250eb15878ccdc64d31535e0327a026783f3eeeceeabc7c0 516 3 519
ca66c51ef483f0cc7c5c7988e56bdce955b74fd95b35bb21355b243ef5c9d6b 518 0 518
1cccd62014c8bf4c29d0476ec65b13c3f70ca90a77d2ac2597b5590af0d0 514 0 514
cc21220ddfe70bc041f13ec0acee054a55c4239c556360a3d55c20676ff6 0 506 506
58d9c3705b1fe9fd5215439bf0b5f8f3957c0dbef93f762222128a171a38 0 484 484
da9135b9407d47ef809313df08993f383058259d4fc53e236425e47f9584 0 424 424
56ec9df0b268aa7e109f5fb55d75a397832703d10ebaa7616449b0e7e8bceb7 413 4 417
66d1e5b352d282256522a38852741d0113efdf2c587d89123bedd36ec030a94 397 2 399
a61dbbdfcebad48b7ad4f2215c754efee3c3429c927e8f44796d780adea7 395 4 399
065875fcb996ef2143427740dc6479b7b52a5db314579d2227d1958af034 398 0 398
508e4928a7efe74f0d08009fdc6da2cd1e9b10ca5de50243b0c2683032c7497 388 0 388
485169c566607f1adb64818885e4f033e67dfcc043470f05b9d07faabf10 388 0 388
72aaa39ab29adbf470f53d9de30781b39b6deffae21376af90e755b65c0663d 381 5 386

International Top 20 (visitors from other countries)

Realm OK FAIL Total
pucrs.com 0 5330 5330
ufs.com 0 1900 1900
unicamp.com 0 1826 1826
alunos.isel.ipl.pt 0 1775 1775
centrale.centralelille.fr 0 1499 1499
ufgd.edu.com 0 1296 1296
bristol.ac.uk 798 115 913
tecnico.ulisboa.pt 305 523 828
usp.com 0 755 755
wifi.uclouvain.be 319 362 681
sciencespo.fr 0 585 585
leeds.ac.uk 4 432 436
alunos.ipb.pt 144 270 414
leidenuniv.nl 369 0 369
univie.ac.at 339 6 345
vu.nl 316 12 328
direito.up.pt 290 0 290
usp.rp 0 241 241
ugr.es 25 216 241
uni-leipzig.de 208 8 216
Calling-Station-Id OK FAIL Total
d6386855c1d223814d6f5a7547f30d125da3e69bed0d90219562a3246e5a 0 165 165
bef34e908fd2ab5ac43c81e6d7d3cf83a5b6384ba3b666c322361f65b34f 0 106 106
90a25b0c3b5e2b4fe4be392dfa07fdcb1e5a092e9d9ee370c145e54139cf 0 42 42
389af6ec935e840abaa9dff7259ebb3d4f11569afc47788f080893c0ff53 0 39 39
26e9d0373d516db7a8fb2a15df3528c32159279bdb54682e9c640bacb69c188 16 21 37
76b3c97639d9a537d6d2ed85072b446d585639c0abd2c73aa509af88d56a67a 0 35 35
7e331fee29e7e36ad63a15b85dae174e439ff99dbe8c382d9303f52e5f58172 32 0 32
9acb357d8649eea22e3ad0660bdba8955bb54d0f327e8a601369c63ee4e1 0 32 32
0e6699dcf5aad3ea2c1191f2cdfdf21099de8b01a8943bd175bf1bd96fa7 0 31 31
067139a8b903116ae476f459a54249c0d9cf0bda200603f0486b8d6b9b4e 10 20 30
da261a692024e5c1979d064747a0de33378c5e867c1d26c8bcc04e13e3af1fe 0 30 30
ba9878f96f70b2982318a5e7e30425818a6946138fbe3b168355c2ea8d3e 0 28 28
6adba0792463735deda6bbc81a5eabb994f94b18c8bf17fbea2fcf390f9f 0 28 28
fc643a2dff08ca7e48f4291c0afa6ceb1e303cc1c046a3fe2fbc68b75669 0 27 27
4ad9655a8a419362ea8671b6a371049def48cc8e7836185e520378921939 0 27 27
06713902ea8b903116ae476f459a54249c0d9cf0bda200603f0486b8d6b9b4e 14 9 23
4ac831c7d9e1f76f5e7d147bdb8831bbbc8707d1a660ec5c53bf4a5bb34a 8 14 22
961ae6518f882b5c7658ff0342943ad7bbf36da95e8d9e8f12671ce8b4f3 21 0 21
b2b9e42eb329ff576a3589b722a1c83ddfd6dec56e03be1b3b37728e713f 10 9 19
0ccb85983566f7c97e8a37e20d31507b77f826635c93351408dab3e81631 0 19 19

Top 20 Hours

Hours OK FAIL Total
2023-03-19 02:00:00 10796 4312 15108
2023-03-19 03:00:00 9381 3445 12826
2023-03-19 01:00:00 8432 3870 12302
2023-03-18 23:00:00 7438 3211 10649
2023-03-18 19:00:00 6979 3424 10403
2023-03-19 00:00:00 5603 2642 8245
2023-03-18 22:00:00 5335 2339 7674
2023-03-18 20:00:00 5079 2283 7362
2023-03-18 17:00:00 4671 2611 7282
2023-03-18 21:00:00 4184 1905 6089
2023-03-18 15:00:00 3653 2331 5984
2023-03-18 18:00:00 3852 1855 5707
2023-03-18 16:00:00 3478 2174 5652
2023-03-18 14:00:00 2080 1398 3478
2023-03-18 13:00:00 1552 1156 2708
2023-03-18 11:00:00 1361 928 2289
2023-03-18 12:00:00 927 727 1654
2023-03-18 09:00:00 761 390 1151
2023-03-18 10:00:00 691 453 1144
2023-03-18 08:00:00 610 345 955