F-ticks statistics - table for all countries
from 2025-12-22 04:00:00 to 2025-12-22 05:00:00
Change interval.
Accept responses
Visited
Users coming from
| Federation |
| am |
| at |
| bd |
| be |
| br |
| ch |
| cz |
| de |
| dk |
| es |
| fi |
| fr |
| gr |
| hr |
| hu |
| ie |
| il |
| is |
| it |
| lb |
| lu |
| lv |
| md |
| my |
| nl |
| no |
| ph |
| pk |
| pl |
| pt |
| ro |
| rs |
| se |
| sg |
| sk |
| tr |
| uk |
| za |
|
∑ National ∑ International ∑ Total |
| am | at | au | bd | be | br | ca | ch | cl | cn | cr | cz | de | dk | ec | ee | es | fi | fr | gl | gr | hk | hr | hu | id | ie | il | is | it | jp | kg | kr | lb | li | lt | lu | lv | md | mo | mw | my | nl | no | nz | om | other | ph | pk | pl | pt | ro | rs | se | sg | si | sk | sn | th | tr | tw | uk | za | zm | Sum |
| 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1344 | 2 | 5 | 56 | 12 | 4 | 4 | 1 | 7 | 4 | 1 | 8 | 1 | 4 | 12 | 3 | 12 | 2 | 3 | 2 | 1487 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | 4 | 59 | 47 | 16 | 25 | 11 | 5 | 15 | 10 | 1 | 63 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2719 | 4 | 4 | 2 | 1 | 23 | 2 | 1 | 12 | 1 | 6 | 14 | 36 | 1 | 2 | 3 | 2 | 3 | 9 | 2846 | |||||||||||||||||||||||||||||||||||||||||||
| 69 | 1 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2 | 8 | 1925 | 6 | 216 | 5 | 1 | 10 | 1 | 2 | 7 | 132 | 3 | 4 | 2 | 4 | 2367 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4 | 9 | 11 | 16 | 8 | 1187 | 74 | 1 | 53 | 10 | 11 | 6 | 3 | 1 | 8 | 6 | 13 | 4 | 76 | 2 | 20 | 10 | 31 | 1 | 4 | 48 | 28 | 28 | 1682 | ||||||||||||||||||||||||||||||||||
| 22 | 70 | 27 | 16 | 10 | 26 | 9 | 27 | 31 | 17842 | 9 | 1 | 26 | 3 | 19 | 4 | 2 | 1 | 10 | 5 | 24 | 13 | 4 | 2 | 2 | 67 | 101 | 1 | 2 | 9 | 9 | 2 | 24 | 1 | 55 | 5 | 18481 | |||||||||||||||||||||||||||
| 2 | 31 | 13 | 2 | 15 | 1272 | 8 | 1 | 1 | 1 | 1 | 14 | 14 | 1 | 2 | 1 | 5 | 2 | 1386 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3 | 8 | 1 | 9 | 6 | 15 | 16 | 4800 | 8 | 2 | 1 | 1 | 9 | 8 | 17 | 340 | 2 | 5 | 2 | 7 | 5262 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | 6 | 11 | 450 | 2 | 3 | 26 | 509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 105 | 301 | 58 | 9 | 7 | 12 | 4 | 843 | 41 | 4 | 8884 | 4 | 2 | 2 | 74 | 54 | 2 | 21 | 1 | 139 | 3 | 13 | 42 | 10 | 5 | 16 | 4 | 81 | 10749 | ||||||||||||||||||||||||||||||||||
| 1 | 4 | 9 | 595 | 1 | 1 | 2 | 2 | 615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3073 | 2 | 4 | 3081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 20 | 19 | 3 | 13 | 1120 | 7 | 61 | 17 | 10 | 5 | 14 | 29 | 1325 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | 5 | 2 | 4 | 1506 | 2 | 1 | 3 | 20 | 69 | 1 | 36 | 1654 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 1 | 12 | 1 | 5 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 60 | 4 | 1 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 7 | 5 | 169 | 2 | 1 | 1 | 10 | 1 | 4 | 1 | 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 3 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 95 | 25 | 2 | 32 | 11 | 7 | 1 | 1227 | 39 | 22 | 2 | 4 | 1 | 1470 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 18 | 9 | 5 | 4 | 3 | 5 | 23 | 10 | 11 | 4 | 5 | 5 | 5 | 43 | 11 | 1 | 10 | 6 | 15380 | 4 | 2 | 729 | 29 | 3 | 1 | 4 | 30 | 16365 | |||||||||||||||||||||||||||||||||||
| 1 | 2 | 4 | 3 | 62 | 2 | 1 | 21 | 6 | 1 | 3 | 26 | 1212 | 18 | 2 | 2 | 14 | 4 | 2 | 1 | 5 | 64 | 1456 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 182 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 37 | 1977 | 3 | 5 | 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22 | 1 | 2 | 5 | 94 | 6 | 25 | 44 | 7 | 2 | 4 | 2 | 277 | 34 | 3 | 35 | 4 | 568 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 7 | 5 | 5 | 1 | 1 | 3 | 9 | 779 | 4 | 1 | 817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 867 | 3 | 1 | 30 | 7 | 909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 16 | 1 | 242 | 265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1187 | 1187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 59 | 3 | 15 | 16 | 134 | 189 | 7 | 1 | 111 | 7 | 20 | 1 | 4 | 7 | 4 | 38 | 2 | 4 | 10 | 333 | 12 | 7 | 655 | 10 | 12 | 2 | 615 | 2303 | |||||||||||||||||||||||||||||||||||
| 8 | 1 | 8 | 9 | 2 | 1666 | 2 | 1696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 1 | 3 | 7 | 5 | 1 | 9 | 1 | 1 | 1 | 4 | 1 | 1 | 1329 | 3 | 1374 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5 | 1 | 31 | 5 | 4 | 74 | 3 | 4 | 8 | 7 | 2 | 10 | 1 | 1 | 1 | 20 | 5 | 127 | 8 | 3 | 6 | 2 | 2517 | 3 | 2849 | ||||||||||||||||||||||||||||||||||||||
| 1 | 19 | 2 | 8 | 4 | 8 | 44 | 6 | 7 | 35 | 1 | 49 | 9 | 2 | 23 | 836 | 1 | 1055 | ||||||||||||||||||||||||||||||||||||||||||||||
|
4 0 4 |
1344 138 1482 |
0 166 166 |
59 0 59 |
2719 349 3068 |
69 352 421 |
0 236 236 |
1925 141 2066 |
0 35 35 |
0 192 192 |
0 2 2 |
1187 65 1252 |
17842 1832 19674 |
1272 37 1309 |
0 16 16 |
0 9 9 |
4800 1071 5871 |
450 39 489 |
8884 226 9110 |
0 1 1 |
595 47 642 |
0 13 13 |
3073 5 3078 |
1120 82 1202 |
0 1 1 |
1506 75 1581 |
12 12 24 |
60 1 61 |
169 230 399 |
0 173 173 |
0 9 9 |
0 41 41 |
3 0 3 |
0 1 1 |
0 12 12 |
1227 21 1248 |
10 7 17 |
3 0 3 |
0 4 4 |
0 1 1 |
9 0 9 |
15380 466 15846 |
1212 12 1224 |
0 2 2 |
0 1 1 |
0 2220 2220 |
182 0 182 |
1977 8 1985 |
277 59 336 |
779 188 967 |
30 7 37 |
242 0 242 |
1187 91 1278 |
655 4 659 |
0 10 10 |
1666 60 1726 |
0 5 5 |
0 11 11 |
1329 172 1501 |
0 9 9 |
2517 1064 3581 |
836 10 846 |
0 1 1 |
76611 10042 86653 |
Reject responses
Visited
Users coming from
| Federation |
| am |
| at |
| bd |
| be |
| br |
| ch |
| cz |
| de |
| dk |
| es |
| fi |
| fr |
| gr |
| hr |
| hu |
| ie |
| il |
| is |
| it |
| lb |
| lu |
| lv |
| md |
| my |
| nl |
| no |
| ph |
| pk |
| pl |
| pt |
| ro |
| rs |
| se |
| sg |
| sk |
| tr |
| uk |
| za |
|
∑ National ∑ International ∑ Total |
| am | at | au | bd | be | br | ca | ch | cn | cz | de | dk | es | fi | fr | gh | gr | hk | hr | hu | id | ie | il | in | is | it | jp | kg | kr | lu | lv | ma | mt | my | nl | no | om | other | ph | pk | pl | pt | ro | rs | se | sg | si | sk | tr | uk | za | Sum |
| 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 326 | 41 | 1 | 56 | 4 | 5 | 2 | 3 | 2 | 4 | 3 | 1 | 448 | |||||||||||||||||||||||||||||||||||||||
| 61 | 15 | 1 | 30 | 2 | 2 | 34 | 39 | 184 | |||||||||||||||||||||||||||||||||||||||||||
| 1533 | 1 | 1 | 16 | 25 | 199 | 1 | 4 | 1780 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | 7 | 9 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 668 | 26 | 48 | 11 | 1 | 2 | 4 | 152 | 1 | 11 | 924 | |||||||||||||||||||||||||||||||||||||||||
| 1168 | 15 | 3 | 5 | 68 | 2 | 6 | 84 | 8 | 2 | 2 | 2 | 1365 | |||||||||||||||||||||||||||||||||||||||
| 15 | 2 | 2 | 1 | 1 | 8518 | 6 | 23 | 5 | 1 | 1 | 2 | 2 | 219 | 2 | 4 | 3 | 3 | 1 | 8811 | ||||||||||||||||||||||||||||||||
| 1 | 6 | 2 | 297 | 1 | 3 | 1 | 311 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 | 17 | 1969 | 2 | 1 | 66 | 6 | 485 | 1 | 11 | 55 | 2620 | |||||||||||||||||||||||||||||||||||||||
| 1 | 533 | 291 | 1 | 1 | 19 | 846 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 19 | 13 | 35 | 20 | 75 | 5 | 10 | 10750 | 1 | 1 | 14 | 1 | 1 | 2 | 2 | 4 | 109 | 1 | 2 | 1 | 1 | 26 | 4 | 11099 | |||||||||||||||||||||||||||
| 2 | 3 | 46 | 10 | 2 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1383 | 1 | 2 | 5 | 11 | 1411 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 19 | 2 | 1 | 4 | 2 | 453 | 1 | 8 | 31 | 1 | 13 | 537 | |||||||||||||||||||||||||||||||||||||||
| 1 | 1650 | 3 | 3 | 90 | 1 | 30 | 1778 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2325 | 1 | 124 | 1 | 2 | 2454 | |||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 21 | 3 | 41 | 381 | 8 | 96 | 556 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4 | 7 | 4795 | 55 | 1 | 7 | 2 | 4881 | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 12 | 165 | 1 | 20 | 804 | 197 | 180 | 93 | 1473 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | 7 | 14 | 48 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 149 | 259 | 11 | 21 | 441 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 1 | 4 | 1 | 5 | 133 | 25 | 173 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 | 5 | 2 | 292 | 1 | 306 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 14 | 10 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 30 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2243 | 2248 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 32 | 32 | 52 | 45 | 85 | 1 | 5 | 2 | 1 | 1 | 283 | 3 | 17 | 1 | 42 | 13 | 263 | 884 | |||||||||||||||||||||||||||||||||
| 4 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 1 | 3 | 1 | 3 | 3 | 95 | 888 | 1 | 998 | |||||||||||||||||||||||||||||||||||||||||
| 1 | 8 | 13 | 3 | 3 | 1 | 17 | 1 | 7 | 37 | 2 | 2431 | 2524 | |||||||||||||||||||||||||||||||||||||||
| 14 | 2 | 6 | 12 | 10 | 22 | 69 | 3 | 4 | 362 | 504 | |||||||||||||||||||||||||||||||||||||||||
|
4 0 4 |
326 29 355 |
0 67 67 |
15 0 15 |
1533 100 1633 |
33 17 50 |
0 85 85 |
668 35 703 |
0 53 53 |
1168 37 1205 |
8518 1017 9535 |
297 0 297 |
1969 77 2046 |
291 19 310 |
10750 264 11014 |
0 8 8 |
46 11 57 |
0 6 6 |
1383 1 1384 |
453 9 462 |
0 20 20 |
1650 33 1683 |
6 7 13 |
0 1 1 |
19 0 19 |
2325 102 2427 |
0 297 297 |
0 3 3 |
0 6 6 |
381 1 382 |
7 0 7 |
0 2 2 |
0 7 7 |
2 0 2 |
4795 213 5008 |
804 1 805 |
0 2 2 |
0 2111 2111 |
48 0 48 |
259 2 261 |
133 197 330 |
292 172 464 |
14 0 14 |
30 0 30 |
2243 10 2253 |
13 0 13 |
0 19 19 |
1 12 13 |
888 91 979 |
2431 542 2973 |
362 4 366 |
44157 5690 49847 |
All responses
Visited
Users coming from
| Federation |
| am |
| at |
| bd |
| be |
| br |
| ch |
| cz |
| de |
| dk |
| es |
| fi |
| fr |
| gr |
| hr |
| hu |
| ie |
| il |
| is |
| it |
| lb |
| lu |
| lv |
| md |
| my |
| nl |
| no |
| ph |
| pk |
| pl |
| pt |
| ro |
| rs |
| se |
| sg |
| sk |
| tr |
| uk |
| za |
|
∑ National ∑ International ∑ Total |
| am | at | au | bd | be | br | ca | ch | cl | cn | cr | cz | de | dk | ec | ee | es | fi | fr | gh | gl | gr | hk | hr | hu | id | ie | il | in | is | it | jp | kg | kr | lb | li | lt | lu | lv | ma | md | mo | mt | mw | my | nl | no | nz | om | other | ph | pk | pl | pt | ro | rs | se | sg | si | sk | sn | th | tr | tw | uk | za | zm | Sum |
| 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1670 | 43 | 5 | 1 | 112 | 12 | 4 | 8 | 6 | 7 | 6 | 4 | 8 | 1 | 2 | 8 | 15 | 3 | 13 | 2 | 3 | 2 | 1935 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | 65 | 74 | 47 | 16 | 1 | 55 | 2 | 11 | 7 | 49 | 10 | 1 | 102 | 464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4252 | 4 | 4 | 2 | 1 | 23 | 3 | 1 | 13 | 1 | 16 | 6 | 39 | 235 | 1 | 2 | 3 | 3 | 3 | 9 | 4 | 4626 | |||||||||||||||||||||||||||||||||||||||||||||
| 102 | 1 | 7 | 9 | 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 2 | 8 | 2593 | 6 | 242 | 53 | 12 | 11 | 2 | 1 | 2 | 7 | 136 | 155 | 4 | 3 | 15 | 3291 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 4 | 9 | 11 | 16 | 8 | 2355 | 89 | 1 | 56 | 15 | 79 | 8 | 9 | 1 | 8 | 6 | 13 | 4 | 160 | 2 | 28 | 10 | 33 | 1 | 4 | 48 | 30 | 30 | 3047 | ||||||||||||||||||||||||||||||||||||||
| 37 | 70 | 29 | 18 | 10 | 26 | 9 | 28 | 32 | 26360 | 9 | 1 | 32 | 3 | 42 | 9 | 3 | 1 | 10 | 5 | 24 | 14 | 4 | 2 | 2 | 2 | 69 | 320 | 3 | 2 | 13 | 12 | 2 | 27 | 1 | 56 | 5 | 27292 | ||||||||||||||||||||||||||||||
| 3 | 6 | 31 | 15 | 2 | 15 | 1569 | 8 | 2 | 1 | 1 | 1 | 14 | 17 | 1 | 2 | 1 | 5 | 3 | 1697 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3 | 9 | 1 | 9 | 6 | 32 | 16 | 6769 | 10 | 3 | 1 | 1 | 75 | 8 | 23 | 825 | 2 | 6 | 2 | 11 | 62 | 7882 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | 539 | 11 | 741 | 2 | 3 | 27 | 1 | 19 | 1355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 124 | 314 | 93 | 9 | 7 | 12 | 24 | 918 | 46 | 14 | 19634 | 1 | 5 | 2 | 2 | 88 | 55 | 3 | 2 | 2 | 25 | 1 | 248 | 3 | 14 | 44 | 11 | 1 | 5 | 42 | 4 | 85 | 21848 | ||||||||||||||||||||||||||||||||||
| 2 | 1 | 7 | 9 | 641 | 1 | 1 | 10 | 2 | 2 | 2 | 678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9 | 4456 | 1 | 4 | 9 | 11 | 4492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 26 | 2 | 20 | 20 | 3 | 13 | 4 | 2 | 1573 | 1 | 7 | 69 | 48 | 10 | 5 | 15 | 42 | 1862 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4 | 5 | 2 | 4 | 1 | 3156 | 5 | 1 | 3 | 23 | 159 | 1 | 1 | 66 | 3432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 1 | 18 | 1 | 5 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 79 | 4 | 1 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 7 | 6 | 2494 | 1 | 2 | 124 | 2 | 1 | 10 | 1 | 6 | 1 | 2658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 1 | 3 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 95 | 28 | 5 | 53 | 14 | 48 | 1 | 1608 | 47 | 118 | 2 | 4 | 1 | 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 3 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 11 | 1 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 28 | 9 | 5 | 4 | 3 | 5 | 23 | 14 | 11 | 4 | 5 | 5 | 5 | 43 | 7 | 11 | 1 | 10 | 6 | 20175 | 4 | 2 | 784 | 1 | 29 | 3 | 7 | 1 | 4 | 32 | 21246 | ||||||||||||||||||||||||||||||||||||
| 1 | 3 | 4 | 15 | 227 | 2 | 1 | 1 | 21 | 6 | 1 | 3 | 46 | 2016 | 215 | 2 | 182 | 14 | 4 | 2 | 1 | 5 | 157 | 2929 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | 8 | 14 | 230 | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 186 | 2236 | 11 | 3 | 26 | 2468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 22 | 1 | 5 | 5 | 94 | 6 | 26 | 48 | 7 | 2 | 4 | 1 | 7 | 410 | 34 | 3 | 60 | 4 | 741 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 11 | 5 | 5 | 1 | 1 | 8 | 11 | 1071 | 4 | 2 | 1123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 867 | 1 | 3 | 1 | 44 | 17 | 934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 16 | 4 | 272 | 298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3430 | 3435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 59 | 9 | 47 | 48 | 186 | 234 | 7 | 1 | 196 | 1 | 12 | 20 | 3 | 5 | 7 | 1 | 4 | 321 | 5 | 4 | 27 | 1 | 375 | 12 | 7 | 668 | 10 | 12 | 2 | 878 | 3187 | ||||||||||||||||||||||||||||||||||||
| 8 | 1 | 8 | 9 | 4 | 2 | 1667 | 4 | 1703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3 | 6 | 1 | 3 | 8 | 8 | 2 | 12 | 4 | 1 | 96 | 4 | 1 | 1 | 2217 | 4 | 2372 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 | 5 | 1 | 39 | 5 | 4 | 87 | 3 | 7 | 11 | 1 | 17 | 7 | 2 | 10 | 2 | 1 | 1 | 27 | 5 | 164 | 10 | 3 | 6 | 2 | 4948 | 3 | 5373 | |||||||||||||||||||||||||||||||||||||||
| 1 | 19 | 2 | 8 | 4 | 8 | 58 | 2 | 6 | 6 | 19 | 10 | 35 | 1 | 71 | 78 | 2 | 3 | 27 | 1198 | 1 | 1559 | ||||||||||||||||||||||||||||||||||||||||||||||
|
8 0 8 |
1670 167 1837 |
0 233 233 |
74 0 74 |
4252 449 4701 |
102 369 471 |
0 321 321 |
2593 176 2769 |
0 35 35 |
0 245 245 |
0 2 2 |
2355 102 2457 |
26360 2849 29209 |
1569 37 1606 |
0 16 16 |
0 9 9 |
6769 1148 7917 |
741 58 799 |
19634 490 20124 |
0 8 8 |
0 1 1 |
641 58 699 |
0 19 19 |
4456 6 4462 |
1573 91 1664 |
0 21 21 |
3156 108 3264 |
18 19 37 |
0 1 1 |
79 1 80 |
2494 332 2826 |
0 470 470 |
0 12 12 |
0 47 47 |
3 0 3 |
0 1 1 |
0 12 12 |
1608 22 1630 |
17 7 24 |
0 2 2 |
3 0 3 |
0 4 4 |
0 7 7 |
0 1 1 |
11 0 11 |
20175 679 20854 |
2016 13 2029 |
0 2 2 |
0 3 3 |
0 4331 4331 |
230 0 230 |
2236 10 2246 |
410 256 666 |
1071 360 1431 |
44 7 51 |
272 0 272 |
3430 101 3531 |
668 4 672 |
0 29 29 |
1667 72 1739 |
0 5 5 |
0 11 11 |
2217 263 2480 |
0 9 9 |
4948 1606 6554 |
1198 14 1212 |
0 1 1 |
120768 15732 136500 |

